60ZIV-2 60C2-0201-
AXLE AND DIFFERENTIAL
REAR DIFFERENTIAL
| Symbol | Part No | Part Name | Qty | Serial (A) - (B) |
REMARK |
| 000A | 37301-21870 | DIFFERENTIAL ASSY | 1 | 201- | |
| 001A | 37600-20010 | NUT | 1 | 201- | |
| 002A | 47131-21840 | RING, O | 1 | 201- | |
| 003A | 44621-21490 | YOKE, FLANGE | 1 | 201- | |
| 004A | 35750-23870 | SLEEVE | 1 | 201- | |
| 005A | 32433-20240 | GEAR, BEVEL | 2 | 201- | |
| 006A | 37900-23500 | HOUSING | 1 | 201- | |
| 007A | 34200-20410 | SHIM | A/R | 201- | T= 0.075 - 0.800 |
| 008A | 37900-24010 | HOUSING | 1 | 201- | |
| 009A | 42004-60040 | BEARING, TAPER ROLLER | 2 | 201- | |
| 011A | 42003-60010 | BEARING, ROLLER | 1 | 201- | |
| 012A | 42004-20010 | BEARING, TAPER ROLLER | 2 | 201- | |
| 013A | 32420-20400 | GEAR SET, SPIRAL BEVEL | 1 | 201- | |
| 015A | 47171-20020 | RING, WEAR | 4 | 201- | |
| 016A | 47171-21250 | RING, WEAR | 2 | 201- | |
| 017A | 35510-20670 | SPIDER | 1 | 201- | (A)WA1 |
| 018A | 40510-20060 | FLANGE | 2 | 201- | |
| 019A | 37600-20140 | NUT | 2 | 201- | |
| 021A | 32433-20230 | GEAR, BEVEL | 4 | 201- | (A)A1 |
| 022A | 47131-21800 | RING, O | 2 | 201- | |
| 023A | 35107-20050 | SCREW, BLEED | 2 | 201- | |
| 024A | 65210-22150 | RING, O | 1 | 201- | |
| 025A | 41611-20550 | PLATE | 1 | 201- | |
| 026A | 31990-21570 | GASKET | 1 | 201- | |
| 027A | 34042-20010 | SEAL, OIL | 1 | 201- | |
| 028A | 41535-20010 | PLUG, MAGNET | 3 | 201-290 | |
| 028B | 41535-20070 | PLUG, MAGNET | 3 | 291- | PC |
| 029A | 88111-12490 | WASHER, SEAL | 3 | 201- | |
| 031A | 37904-20280 | HOUSING ASSY | 1 | 201- | |
| 033A | 41641-20030 | PLATE | 2 | 201- | |
| 041A | 45200-24060 | RING | 1 | 201- | T= 14.68 |
| 042A | 45200-24070 | RING | 1 | 201- | T= 14.70 |
| 043A | 45200-24080 | RING | 1 | 201- | T= 14.72 |
| 044A | 45200-24090 | RING | 1 | 201- | T= 14.74 |
| 045A | 45200-24100 | RING | 1 | 201- | T= 14.76 |
| 046A | 45200-24110 | RING | 1 | 201- | T= 14.78 |
| 047A | 45200-24120 | RING | 1 | 201- | T= 14.80 |
| 048A | 45200-24130 | RING | 1 | 201- | T= 14.82 |
| 049A | 45200-24140 | RING | 1 | 201- | T= 14.84 |
| 051A | 45200-24150 | RING | 1 | 201- | T= 14.86 |
| 052A | 45200-24160 | RING | 1 | 201- | T= 14.88 |
| 053A | 45200-24170 | RING | 1 | 201- | T= 14.90 |
| 054A | 45200-20350 | RING | 1 | 201- | T= 14.92 |
| 055A | 45200-20360 | RING | 1 | 201- | T= 14.94 |
| 056A | 45200-20370 | RING | 1 | 201- | T= 14.96 |
| 057A | 45200-20380 | RING | 1 | 201- | T= 14.98 |
| 058A | 45200-20390 | RING | 1 | 201- | T= 15.00 |
| 059A | 45200-20400 | RING | 1 | 201- | T= 15.02 |
| 061A | 45200-20410 | RING | 1 | 201- | T= 15.04 |
| 062A | 45200-20420 | RING | 1 | 201- | T= 15.06 |
| 063A | 45200-20430 | RING | 1 | 201- | T= 15.08 |
| 081A | 61057-16030 | BOLT | 8 | 201- | |
| 082A | 61802-12025 | BOLT, FLANGED | 14 | 201- | |
| 083A | 62401-81121 | NUT | 18 | 201- | |
| 085A | 61033-08016 | BOLT | 4 | 201- | |
| 086A | 62710-18121 | WASHER, PLANE | 12 | 201- | |
| 087A | 61005-12035 | BOLT | 12 | 201- | |
| 088A | 61005-12040 | BOLT | 18 | 201- | |
| 089A | 61005-12075 | BOLT | 8 | 201- | |
| 091A | 61005-12055 | BOLT | 4 | 201- |
