60ZIV-2 60C2-0201-
CHASSIS AND ELECTRICAL SYSTEM
CHASSIS AND ELECTRICAL SYSTEM
ELECTRICAL WIRING - FRONT CHASSIS
| Symbol | Part No | Part Name | Qty | Serial (A) - (B) |
REMARK |
| 001A | 65801-20090 | BUSHING, ELASTIC | 4 | 201- | |
| 002A | 32923-70120 | CLAMP, HOSE | A/R | 201- | (D=12) |
| 003A | 32923-70090 | CLAMP, HOSE | A/R | 201- | (D=15) |
| 005A | 36729-20030 | TUBE, SPIRAL | 1 | 201- | |
| 008A | 65801-31090 | BUSHING, ELASTIC | 1 | 201- | |
| 021A | 33191-30120 | CABLE ASSY | 1 | 201-285 | FRONT |
| 021B | 33193-38290 | CABLE ASSY | 1 | 286- | FRONT, PB |
| 022A | 33305-20030 | CONNECTOR ASSY | 1 | 201- | |
| 041A | 36405-70020 | DIODE | 1 | 201- | |
| 042A | 33300-70050 | CONNECTOR | 1 | 201- | |
| 043A | 35930-70010 | TERMINAL | 2 | 201- | |
| 051A | 62401-81081 | NUT | 3 | 201-285 | |
| 051B | 62401-81101 | NUT | 3 | 286- | PB |
| 052A | 62721-08100 | WASHER, SPRING | 3 | 201-285 | |
| 052B | 62721-10100 | WASHER, SPRING | 3 | 286- | PB |
| 055A | 46011-21640 | WASHER, PLANE | 6 | 201-285 | |
| 055B | 46011-21650 | WASHER, PLANE | 6 | 286- | PB |
