70ZV-2 70C5-9001-
POWER SYSTEM
WATER LINE
| Symbol | Part No | Part Name | Qty | Serial (A) - (B) |
REMARK |
| 021A | 43110-26170 | HOSE, WATER | 1 | 9001- | |
| 022A | 43110-26180 | HOSE, WATER | 1 | 9001- | |
| 023A | 43110-25920 | HOSE, WATER | 1 | 9001-9200 | |
| 023B | 43110-26890 | HOSE, WATER | 1 | 9201- | |
| 024A | 67040-12000 | HOSE, HEAT RESISTING LP | 2 | 9001- | L=1150 |
| 025A | 88511-01080 | NIPPLE, HOSE | 1 | 9001- | |
| 026A | 41530-20530 | PLUG | 1 | 9001- | |
| 027A | 41410-32030 | BLOCK | 1 | 9001- | |
| 028A | 69210-06040 | FITTING, BUSHING | 1 | 9001- | |
| 029A | 69205-06000 | FITTING, ELBOW | 1 | 9001- | |
| 9001- | |||||
| 033A | 72010-25000 | HOLDER, HOSE | 2 | 9001-9013 | |
| 033B | 72001-12200 | HOLDER, PIPE | 2 | 9014- | D=22 |
| 034A | 67040-09000 | HOSE, HEAT RESISTING LP | 2 | 9001-9005 | L=2000 |
| 034B | 67040-09000 | HOSE, HEAT RESISTING LP | 2 | 9006-9023 | L=1800 |
| 034C | 67040-09000 | HOSE, HEAT RESISTING LP | 2 | 9024- | L=1400 |
| 035A | 69002-03100 | BAND, HOSE | 2 | 9001- | |
| 036A | 37715-22640 | NIPPLE, HOSE | 1 | 9001- | |
| 037A | 72001-11800 | HOLDER, PIPE | 3 | 9001-9005 | D=18 |
| 037B | 72001-11800 | HOLDER, PIPE | 1 | 9006-9015 | D=18 |
| 037C | 72001-11800 | HOLDER, PIPE | 2 | 9016-9200 | D=18 |
| 037D | 72001-11800 | HOLDER, PIPE | 4 | 9201- | D=18 |
| 038A | 62480-21081 | NUT, FLANGED | 7 | 9001-9005 | |
| 038B | 62480-21081 | NUT, FLANGED | 4 | 9006-9013 | |
| 038C | 62480-21081 | NUT, FLANGED | 6 | 9014-9015 | |
| 038D | 62480-21081 | NUT, FLANGED | 7 | 9016-9023 | |
| 038E | 62480-21081 | NUT, FLANGED | 8 | 9024-9200 | |
| 038F | 62480-21081 | NUT, FLANGED | 9 | 9201- | |
| 039A | 61802-08050 | BOLT, FLANGED | 2 | 9001- | |
| 040A | 72010-73000 | HOLDER, HOSE | 1 | 9001- | D=73 |
| 041A | 33713-26750 | SHEET, RUBBER | 1 | 9001- | |
| 042A | 41751-26400 | PLATE | 1 | 9006-9011 | |
| 042B | 41751-29960 | PLATE | 1 | 9012- | |
| 043A | 41637-38710 | PLATE | 1 | 9024- | |
| 044A | 72010-62000 | HOLDER, HOSE | 1 | 9024- | D=62 |
| 045A | 61802-10025 | BOLT, FLANGED | 2 | 9006- | |
| 046A | 62480-21061 | NUT, FLANGED | 2 | 9006-9013 | |
| 046B | 61802-08020 | BOLT, FLANGED | 1 | 9024- | |
| 047A | 69081-23000 | TUBE, SPIRAL | 1 | 9136- | L=200 |
| 048A | 41753-24620 | PLATE | 1 | 9201- |
