90ZV-2 90C5-9001-
TORQUE CONVERTER AND TRANSMISSION SYSTEM
TRANSMISSION CONTROL VALVE
T/M TYPE NO. CT270E01
(NOTE): SERIAL NUMBER INDICATES THE TRANSMISSION SERIAL NUMBER.
(NOTE): SERIAL NUMBER INDICATES THE TRANSMISSION SERIAL NUMBER.
| Symbol | Part No | Part Name | Qty | Serial (A) - (B) |
REMARK |
| 000A | 38521-60390 | VALVE ASSY, CONTROL | 1 | 737- | |
| 021A | 31200-72090 | COVER | 1 | 737- | |
| 022A | 41530-72840 | PLUG | 1 | 737- | |
| 023A | 41530-72830 | PLUG | 1 | 737- | |
| 024A | 31053-70300 | ORIFICE | 1 | 737- | |
| 025A | 35440-70420 | STOPPER | 1 | 737- | |
| 026A | 41530-71750 | PLUG | 11 | 737- | |
| 027A | 41530-72850 | PLUG | 1 | 737- | |
| 028A | 65210-16034 | RING, O | 1 | 737- | (K3) |
| 029A | 65210-16028 | RING, O | 1 | 737- | (K3) |
| 030A | 65210-16020 | RING,O | 1 | 737- | (K3) |
| 031A | 65210-16016 | RING,O | 1 | 737- | (K3) |
| 032A | 61033-10030 | BOLT | 2 | 737- | |
| 033A | 62721-10100 | WASHER, SPRING | 2 | 737- | |
| 034A | 39960-71470 | PISTON | 1 | 737- | |
| 035A | 39960-71460 | PISTON | 1 | 737- | |
| 036A | 35600-73990 | SPRING | 1 | 737- | |
| 037A | 35600-73980 | SPRING | 1 | 737- | |
| 038A | 44955-70270 | RETAINER, SPRING | 1 | 737- | |
| 039A | 38553-61040 | VALVE, SOLENOID | 7 | 737- | |
| 040A | 43951-70090 | BOLT, EYE | 1 | 737- | |
| 041A | 32224-70110 | CAP, ELASTIC | 7 | 737- | |
| 061A | 49327-72530 | SEAL KIT | 1 | 737- | QK1 (K3) |
| 081A | 65210-16012 | RING, O | 1 | 737- | K1, (K4) |
| 082A | 65210-16016 | RING, O | 1 | 737- | K1, (K4) |
| 083A | 47131-74820 | RING, O | 1 | 737- | K1, (K4) |
| 084A | 65210-16020 | RING, O | 1 | 737- | K1, (K4) |
| 085A | 47131-74050 | RING, O | 1 | 737- | K1, (K4) |
