90ZV-2 90C5-9001-
AXLE AND DIFFERENTIAL
REAR DIFFERENTIAL
| Symbol | Part No | Part Name | Qty | Serial (A) - (B) |
REMARK |
| 000A | 37301-22600 | DIFFERENTIAL ASSY | 1 | 9289- 9350 |
|
| 000B | 37301-23090 | DIFFERENTIAL ASSY | 1 | 9351- | |
| 021A | 37600-20030 | NUT | 1 | 9289- | |
| 022A | 44621-20150 | YOKE, FLANGE | 1 | 9289- | |
| 023A | 34042-60580 | SEAL, OIL | 1 | 9289- | |
| 024A | 37900-25550 | HOUSING | 1 | 9289- | |
| 025A | 37381-20040 | TRUNNION | 1 | 9289- | |
| 026A | 34200-26920 | SHIM | 1 | 9289- | T= 0.07-0.50 |
| 027A | 42004-60440 | BEARING, TAPER ROLLER | 1 | 9289- | |
| 028A | 32420-20440 | GEAR SET, SPIRAL BEVEL | 1 | 9289- 9350 |
|
| 028B | 32420-20560 | GEAR SET, SPIRAL BEVEL | 1 | 9351- | |
| 029A | 37904-20860 | HOUSING ASSY | 1 | 9289- | |
| 030A | 42004-20030 | BEARING, TAPER ROLLER | 2 | 9289- | |
| 031A | 37600-20170 | NUT | 2 | 9289- | |
| 032A | 41641-21310 | PLATE | 2 | 9289- | |
| 033A | 47171-60010 | RING, WEAR | 2 | 9289- | |
| 034A | 32433-20380 | GEAR, BEVEL | 2 | 9289- | |
| 035A | 32433-20370 | GEAR,BEVEL | 4 | 9289- | |
| 036A | 47171-20090 | RING,WEAR | 4 | 9289- | |
| 037A | 35510-20680 | SPIDER | 1 | 9289- | |
| 038A | 37904-20540 | HOUSING ASSY | 1 | 9289- | |
| 039A | 42003-60070 | BEARING, ROLLER | 1 | 9289- | |
| 040A | 65210-22170 | RING, O | 1 | 9289- | |
| 041A | 65218-12048 | RING, O | 1 | 9289- | |
| 042A | 42004-60410 | BEARING, TAPER ROLLER | 1 | 9289- | |
| 043A | 61005-16060 | BOLT | 12 | 9289- | |
| 044A | 61006-16040 | BOLT | 12 | 9289- | |
| 045A | 61033-10020 | BOLT | 4 | 9289- | |
| 046A | 61033-12016 | BOLT | 2 | 9289- | |
| 047A | 62710-18121 | WASHER, PLANE | 2 | 9289- | |
| 048A | 62710-18161 | WASHER, PLANE | 24 | 9289- | |
| 049A | 61013-16085 | BOLT | 12 | 9289- | |
| 061A | 45200-28490 | RING | 1 | 9289- | T= 14,70 |
| 062A | 45200-28500 | RING | 1 | 9289- | T= 14.72 |
| 063A | 45200-28510 | RING | 1 | 9289- | T= 14.74 |
| 064A | 45200-28520 | RING | 1 | 9289- | T= 14.76 |
| 065A | 45200-28530 | RING | 1 | 9289- | T= 14.78 |
| 066A | 45200-28540 | RING | 1 | 9289- | T= 14.80 |
| 067A | 45200-28550 | RING | 1 | 9289- | T= 14.82 |
| 068A | 45200-28560 | RING | 1 | 9289- | T= 14.84 |
| 069A | 45200-28570 | RING | 1 | 9289- | T= 14.86 |
| 070A | 45200-28580 | RING | 1 | 9289- | T= 14.88 |
| 071A | 45200-28590 | RING | 1 | 9289- | T= 14.90 |
| 072A | 45200-28600 | RING | 1 | 9289- | T= 14.92 |
| 073A | 45200-28610 | RING | 1 | 9289- | T= 14.94 |
| 074A | 45200-28620 | RING | 1 | 9289- | T= 14.96 |
| 075A | 45200-28630 | RING | 1 | 9289- | T= 14.98 |
| 076A | 61005-20110 | BOLT | 4 | 9289- | |
| 077A | 40840-21000 | BUSHING | 2 | 9289- | |
| 078A | 62710-18201 | WASHER, PLANE | 4 | 9289- |
