70ZV-2 70C5-9001-
CHASSIS AND ELECTRICAL SYSTEM
PIN MOUNT
| Symbol | Part No | Part Name | Qty | Serial (A) - (B) |
REMARK |
| 021A | 40000-25970 | PIN | 2 | 9001- | D= 90X303L |
| 022A | 40000-25980 | PIN | 2 | 9001- | D= 80X286L |
| 023A | 40000-25990 | PIN | 2 | 9001- | D= 80X176L |
| 024A | 40000-26000 | PIN | 2 | 9001- | D= 70X266L |
| 025A | 40000-26170 | PIN | 1 | 9001- | D= 110X353L |
| 026A | 40000-26020 | PIN | 2 | 9001- | D= 80X226L |
| 027A | 40000-28050 | PIN | 2 | 9001- | D= 90X213L |
| 028A | 75011-25400 | NIPPLE, GREASE | 7 | 9001- | |
| 029A | 75011-45400 | NIPPLE, GREASE | 5 | 9001- | |
| 030A | 46011-20150 | WASHER, PLANE | 8 | 9001- | |
| 031A | 46011-20170 | WASHER, PLANE | 5 | 9001- | |
| 032A | 41621-24500 | PLATE | 4 | 9001- | |
| 033A | 41621-25130 | PLATE | 2 | 9001- | T= 4.5 |
| 034A | 41621-20290 | PLATE | 4 | 9001- | T= 1 |
| 035A | 41621-20140 | PLATE | 16 | 9001- | T= 1 |
| 036A | 41621-20200 | PLATE | 10 | 9001- | |
| 037A | 61802-20032 | BOLT, FLANGED | 5 | 9001- | |
| 038A | 61802-16020 | BOLT, FLANGED | 8 | 9001- |
