80ZV 80C4-8001-
LOADING HYDRAULIC SYSTEM
PILOT VALVE (S/N 8031-)
| Symbol | Part No | Part Name | Qty | Serial (A) - (B) |
REMARK |
| 000A | 38560-60600 | VALVE, PILOT | 1 | 8031-8037 | |
| 000B | 38560-60700 | VALVE, PILOT | 1 | 8038- | |
| 103A | 41681-70180 | PLATE, VALVE | 1 | 8031- | |
| 111A | 41600-71740 | PLATE | 2 | 8031- | |
| 122A | 47131-76900 | RING, O | 2 | 8031- | |
| 123A | 65210-12014 | RING, O | 4 | 8031- | |
| 125A | 61101-08020 | BOLT, SOCKET | 4 | 8031- | |
| 131A | 40840-73020 | BUSHING | 2 | 8031- | |
| 161A | 41530-75290 | PLUG | 1 | 8031- | |
| 171A | 61101-08090 | BOLT, SOCKET | 2 | 8031- | |
| 172A | 62401-61081 | NUT | 2 | 8031- | |
| 211A | 41530-75260 | PLUG | 4 | 8031- | |
| 212A | 45887-70390 | ROD, PUSH | 4 | 8031- | |
| 213A | 34000-71020 | SEAL | 4 | 8031- | |
| 214A | 65210-12020 | RING, O | 4 | 8031- | |
| 217A | 46000-71780 | WASHER | 4 | 8031- | |
| 218A | 33930-71020 | SEAT, SPRING | 2 | 8031- | PORT 1,3 |
| 221A | 35600-77510 | SPRING | 4 | 8031-8037 | |
| 221B | 35600-77700 | SPRING | 2 | 8038- | |
| 222A | 35600-77510 | SPRING | 2 | 8038- | |
| 241A | 35600-77600 | SPRING | 2 | 8031- | PORT 1,3 |
| 242A | 35600-77530 | SPRING | 2 | 8031-8037 | PORT 2,4 |
| 242B | 35600-77710 | SPRING | 2 | 8038- | |
| 246A | 35600-77540 | SPRING | 2 | 8031- | PORT 1,3 |
| 261A | 33930-71000 | SEAT, SPRING | 2 | 8031- | PORT 1,3 |
| 262A | 33930-71010 | SEAT, SPRING | 2 | 8031- | PORT 2,4 |
| 263A | 35700-71970 | SPACER | 2 | 8031- | PORT 2,4 |
| 401A | 31210-70320 | COVER | 2 | 8031- | |
| 402A | 45600-70480 | LEVER | 2 | 8031- | |
| 404A | 41610-70010 | PLATE | 2 | 8031- | |
| 408A | 35600-76620 | SPRING | 4 | 8031- | |
| 411A | 35104-70180 | SCREW, SET | 4 | 8031- | |
| 412A | 37600-72680 | NUT | 4 | 8031- | |
| 413A | 40840-73080 | BUSHING | 4 | 8031- | |
| 414A | 35600-77550 | SPRING | 2 | 8031- | PORT 2,3 |
| 415A | 45200-71570 | RING | 2 | 8031- | PORT 2,3 |
| 416A | 43751-70470 | BALL | 8 | 8031- | |
| 417A | 40840-72670 | BUSHING | 5 | 8031- | |
| 418A | 35110-70050 | SCRAPER | 4 | 8031- | |
| 419A | 43956-71340 | BOLT, SOCKET | 1 | 8031- | |
| 420A | 33190-70650 | CABLE | 1 | 8031- | |
| 421A | 65219-12012 | RING, O | 4 | 8031- | |
| 453A | 34500-70790 | SHAFT | 2 | 8031- | |
| 454A | 61131-06008 | BOLT, SOCKET | 2 | 8031- | |
| 455A | 40840-73040 | BUSHING | 4 | 8031- | |
| 481A | 43956-71350 | BOLT, SOCKET | 8 | 8031- | |
| 501A | 40790-70560 | BOOT | 2 | 8031- | |
| 631A | 33100-70890 | CASE | 1 | 8031- | PORT 1,2 |
| 632A | 33100-70900 | CASE | 1 | 8031- | PORT 3,4 |
| 651A | 45887-70400 | ROD, PUSH | 2 | 8031- | PORT 1,4 |
| 652A | 45887-70410 | ROD, PUSH | 1 | 8031- | PORT 2 |
| 653A | 45887-70420 | ROD, PUSH | 1 | 8031- | PORT 3 |
| 661A | 35910-70430 | SOLENOID | 1 | 8031- | PORT 1 |
| 662A | 35910-70410 | SOLENOID | 1 | 8031- | PORT 4 |
| 663A | 35910-70420 | SOLENOID | 1 | 8031- | PORT 3 |
| 671A | 41600-71750 | PLATE | 2 | 8031- | PORT 1,3 |
| 672A | 41600-71760 | PLATE | 2 | 8031- | PORT 2,4 |

