80ZV-2 80C5-9001-
LOADING HYDRAULIC SYSTEM
PILOT VALVE
| Symbol | Part No | Part Name | Qty | Serial (A) - (B) |
REMARK |
| 000A | 38560-60700 | VALVE,PILOT | 1 | 9001-9200 | |
| 000B | 38560-60810 | VALVE,PILOT | 1 | 9201- | |
| 021A | 41681-70180 | PLATE,VALVE | 1 | 9001- | |
| 022A | 41600-71740 | PLATE | 2 | 9001- | |
| 023A | 47131-76900 | RING,O | 2 | 9001- | |
| 024A | 65210-12014 | RING,O | 4 | 9001- | |
| 025A | 61101-08020 | BOLT,SOCKET | 4 | 9001- | |
| 026A | 40840-73020 | BUSHING | 2 | 9001- | |
| 027A | 41530-75290 | PLUG | 1 | 9001- | |
| 028A | 61101-08090 | BOLT,SOCKET | 2 | 9001- | |
| 029A | 62401-61081 | NUT | 2 | 9001- | |
| 030A | 41530-75260 | PLUG | 4 | 9001- | |
| 031A | 45887-70390 | ROD,PUSH | 4 | 9001- | |
| 032A | 34000-71020 | SEAL | 4 | 9001- | |
| 033A | 65210-12020 | RING,O | 4 | 9001- | |
| 034A | 46000-71780 | WASHER | 4 | 9001- | |
| 035A | 33930-71020 | SEAT,SPRING | 2 | 9001- | PORT 1,3 |
| 036A | 35600-77700 | SPRING | 2 | 9001- | |
| 037A | 35600-77510 | SPRING | 2 | 9001- | |
| 038A | 35600-77600 | SPRING | 2 | 9001- | PORT 1,3 |
| 039A | 35600-77710 | SPRING | 2 | 9001- | |
| 040A | 35600-77540 | SPRING | 2 | 9001- | PORT 1,3 |
| 041A | 33930-71000 | SEAT,SPRING | 2 | 9001- | PORT 1,3 |
| 042A | 33930-71010 | SEAT,SPRING | 2 | 9001- | PORT 2,4 |
| 043A | 35700-71970 | SPACER | 2 | 9001- | PORT 2,4 |
| 044A | 31210-70320 | COVER | 2 | 9001- | |
| 045A | 45600-70480 | LEVER | 2 | 9001- | |
| 046A | 41610-70010 | PLATE | 2 | 9001- | |
| 047A | 35600-76620 | SPRING | 4 | 9001- | |
| 048A | 35104-70180 | SCREW,SET | 4 | 9001- | |
| 049A | 37600-72680 | NUT | 4 | 9001- | |
| 050A | 40840-73080 | BUSHING | 4 | 9001- | |
| 051A | 35600-77550 | SPRING | 2 | 9001- | PORT 2,3 |
| 052A | 45200-71570 | RING | 2 | 9001- | PORT 2,3 |
| 053A | 43751-70470 | BALL | 8 | 9001- | |
| 054A | 40840-72670 | BUSHING | 5 | 9001- | |
| 055A | 35110-70050 | SCRAPER | 4 | 9001- | |
| 056A | 43956-71340 | BOLT,SOCKET | 1 | 9001- | |
| 057A | 32925-70020 | CLAMP,CABLE | 1 | 9001- | |
| 058A | 65219-12012 | RING,O | 4 | 9001- | |
| 059A | 34500-70790 | SHAFT | 2 | 9001- | |
| 060A | 61131-06008 | BOLT,SOCKET | 2 | 9001- | |
| 061A | 40840-73040 | BUSHING | 4 | 9001- | |
| 062A | 43956-71350 | BOLT,SOCKET | 8 | 9001- | |
| 063A | 40790-70560 | BOOT | 2 | 9001- | |
| 064A | 33100-70890 | CASE | 1 | 9001- | PORT 1,2 |
| 065A | 33100-70900 | CASE | 1 | 9001- | PORT 3,4 |
| 066A | 45887-70400 | ROD,PUSH | 2 | 9001- | PORT 1,4 |
| 067A | 45887-70410 | ROD,PUSH | 1 | 9001- | PORT 2 |
| 068A | 45887-70420 | ROD,PUSH | 1 | 9001- | PORT 3 |
| 069A | 35910-70430 | SOLENOID | 1 | 9001- | PORT 1 |
| 070A | 35910-70410 | SOLENOID | 1 | 9001- | PORT 4 |
| 071A | 35910-70420 | SOLENOID | 1 | 9001- | PORT 3 |
| 072A | 41600-71750 | PLATE | 2 | 9001- | PORT 1,3 |
| 073A | 41600-71760 | PLATE | 2 | 9001- | PORT 2,4 |

