90ZV-2 90C5-9001-
CHASSIS AND ELECTRICAL SYSTEM
PARTITION PLATE MOUNT
| Symbol | Part No | Part Name | Qty | Serial (A)-(B) |
REMARK |
| 021A | 41650-26150 | PLATE ASSY | 1 | 9289- | |
| 022A | 41650-26140 | PLATE ASSY | 1 | 9289- | |
| 023A | 41650-25760 | PLATE ASSY | 1 | 9289- | FR LH |
| 024A | 41650-25770 | PLATE ASSY | 1 | 9289- | FR RH |
| 025A | 41711-39310 | PLATE | 2 | 9289- | |
| 026A | 41711-52170 | PLATE | 2 | 9289- | |
| 027A | 41751-25430 | PLATE | 1 | 9289- | FR LH |
| 028A | 41751-25920 | PLATE | 1 | 9289- | FR RH |
| 029A | 34041-25200 | STRIP, SEAL | 2 | 9289- | L=800 |
| 030A | 34041-25450 | STRIP, SEAL | 1 | 9289- | L= 680 |
| 031A | 61802-10025 | BOLT, FLANGED | 16 | 9289- | |
| 032A | 62401-81101 | NUT | 18 | 9289- | |
| 033A | 62701-40101 | WASHER, PLANE | 18 | 9289- | |
| 051A | 35681-22560 | SPONGE | 1 | 9289- | |
| 052A | 35681-27660 | SPONGE | 1 | 9289- | |
| 053A | 35681-25050 | SPONGE | 1 | 9289- | |
| 054A | 35681-25030 | SPONGE | 1 | 9289- | |
| 055A | 35681-25040 | SPONGE | 1 | 9289- | |
| 071A | 31205-57630 | COVER | 1 | 9289- | |
| 072A | 31205-57960 | COVER | 1 | 9289- | |
| 073A | 41711-38500 | PLATE | 5 | 9289- | |
| 074A | 41712-26670 | PLATE | 1 | 9289- | |
| 075A | 41712-20140 | PLATE | 2 | 9289- | |
| 076A | 61033-10020 | BOLT | 22 | 9289- | |
| 077A | 62710-18101 | WASHER, PLANE | 22 | 9289- | |
| 091A | 35681-22320 | SPONGE | 1 | 9289- | |
| 092A | 35681-22330 | SPONGE | 1 | 9289- | |
| 093A | 35681-22340 | SPONGE | 1 | 9289- | |
| 094A | 35681-22350 | SPONGE | 1 | 9289- | |
| 095A | 35681-26630 | SPONGE | 1 | 9289- | |
| 096A | 35681-24970 | SPONGE | 1 | 9289- | |
| 111A | 41650-25250 | PLATE ASSY | 1 | 9289- | |
| 112A | 41650-26870 | PLATE ASSY | 1 | 9289- | |
| 113A | 41650-25270 | PLATE ASSY | 1 | 9289- | |
| 114A | 46011-20050 | WASHER, PLANE | 4 | 9289- | |
| 115A | 33713-29980 | SHEET, RUBBER | 1 | 9289- | |
| 116A | 33713-29990 | SHEET, RUBBER | 1 | 9289- | |
| 117A | 61802-10025 | BOLT, FLANGED | 4 | 9289- | |
| 118A | 61802-10020 | BOLT, FLANGED | 17 | 9289- | |
| 119A | 62710-18161 | WASHER, PLANE | 4 | 9289- | |
| 120A | 61033-10020 | BOLT | 2 | 9289- | |
| 121A | 62710-18101 | WASHER, PLANE | 2 | 9289- | |
| 141A | 35681-22420 | SPONGE | 1 | 9289- | |
| 142A | 35681-22430 | SPONGE | 1 | 9289- | |
| 143A | 35681-22450 | SPONGE | 1 | 9289- | |
| 144A | 35681-25180 | SPONGE | 1 | 9289- | |
| 145A | 35681-25190 | SPONGE | 1 | 9289- | |
| 146A | 35681-25200 | SPONGE | 1 | 9289- | |
| 147A | 35681-22440 | SPONGE | 1 | 9289- | |
| 148A | 35681-25170 | SPONGE | 1 | 9289- |

