80ZV-2 80C5-9001-
CHASSIS AND ELECTRICAL SYSTEM
PARTITION PLATE MOUNT
| Symbol | Part No | Part Name | Qty | Serial (A) - (B) |
REMARK |
| 021A | 41650-25170 | PLATE ASSY | 1 | 9001- 9100 | |
| 021B | 41650-26510 | PLATE ASSY | 1 | 9101- | |
| 022A | 41650-25470 | PLATE ASSY | 1 | 9001- 9100 | |
| 022B | 41650-26520 | PLATE ASSY | 1 | 9101- | |
| 023A | 41650-25190 | PLATE ASSY | 1 | 9001- 9100 | |
| 023B | 41650-26530 | PLATE ASSY | 1 | 9101- | |
| 024A | 41650-25200 | PLATE ASSY | 1 | 9001- 9100 | |
| 024B | 41650-26540 | PLATE ASSY | 1 | 9101- | |
| 025A | 41711-41410 | PLATE | 2 | 9001- | |
| 026A | 41711-39080 | PLATE | 2 | 9001- | |
| 027A | 41750-56790 | PLATE | 1 | 9001- | |
| 028A | 41750-56800 | PLATE | 1 | 9001- | |
| 029A | 34041-25200 | STRIP, SEAL | 2 | 9001- 9004 | |
| 030A | 34041-22950 | STRIP, SEAL | 1 | 9001- 9004 | |
| 030B | 34041-22950 | STRIP, SEAL | 3 | 9005- | |
| 031A | 61802-10025 | BOLT, FLANGED | 16 | 9001- | |
| 032A | 62401-81101 | NUT | 19 | 9001- 9100 | |
| 032B | 62401-81101 | NUT | 13 | 9101- | |
| 033A | 62701-40101 | WASHER, PLANE | 19 | 9001- 9100 | |
| 033B | 62701-40101 | WASHER, PLANE | 13 | 9101- | |
| 051A | 35681-22130 | SPONGE | 1 | 9001- 9100 | |
| 051B | 35681-29260 | SPONGE | 1 | 9101- | |
| 052A | 35681-21980 | SPONGE | 1 | 9001- 9100 | |
| 053A | 35681-23430 | SPONGE | 1 | 9001- 9100 | |
| 053B | 35681-29270 | SPONGE | 1 | 9101- | |
| 054A | 35681-22150 | SPONGE | 1 | 9001- 9100 | |
| 054B | 35681-29280 | SPONGE | 1 | 9101- | |
| 055A | 35681-22160 | SPONGE | 1 | 9001- 9100 | |
| 055B | 35681-29290 | SPONGE | 1 | 9101- | |
| 071A | 65801-31032 | BUSHING, ELASTIC | 1 | 9001- | |
| 072A | 61802-08016 | BOLT, FLANGED | 16 | 9001- | |
| 073A | 62480-21081 | NUT, FLANGED | 9 | 9001- | |
| 074A | 41637-34550 | PLATE | 1 | 9001- | |
| 075A | 41637-34560 | PLATE | 1 | 9001- 9006 | |
| 075B | 41637-36860 | PLATE | 1 | 9007- | |
| 076A | 41750-58280 | PLATE | 1 | 9001- | |
| 077A | 41750-58290 | PLATE | 1 | 9001- 9101 | |
| 077B | 41752-27140 | PLATE | 1 | 9102- 9110 | |
| 077C | 41752-30530 | PLATE | 1 | 9111- | |
| 091A | 41711-38500 | PLATE | 2 | 9001- 9100 | |
| 091B | 41751-50320 | PLATE | 2 | 9101- | |
| 092A | 65801-63032 | BUSHING, ELASTIC | 1 | 9001- | |
| 093A | 61033-10016 | BOLT | 8 | 9001- 9004 | |
| 093B | 61033-10020 | BOLT | 8 | 9005- 9100 | |
| 093C | 61033-12020 | BOLT | 8 | 9101- | |
| 094A | 62710-18101 | WASHER, PLANE | 8 | 9001- 9100 | |
| 094B | 62710-18121 | WASHER, PLANE | 8 | 9101- | |
| 095A | 31205-56600 | COVER | 1 | 9001- 9100 | |
| 095B | 31205-59180 | COVER | 1 | 9101- | |
| 111A | 41650-25430 | PLATE ASSY | 1 | 9001- 9100 | |
| 111B | 41650-26550 | PLATE ASSY | 1 | 9101- | |
| 112A | 41650-25440 | PLATE ASSY | 1 | 9001- 9100 | |
| 112B | 41650-26560 | PLATE ASSY | 1 | 9101- | |
| 113A | 61802-10020 | BOLT, FLANGED | 7 | 9001- | |
| 114A | 62480-21101 | NUT, FLANGED | 3 | 9001- | |
| 131A | 35680-59150 | SPONGE | 1 | 9001- 9100 | |
| 131B | 35681-29300 | SPONGE | 1 | 9101- | |
| 132A | 35680-59160 | SPONGE | 1 | 9001- 9100 | |
| 132B | 35681-29330 | SPONGE | 1 | 9101- | |
| 151A | 35681-23580 | SPONGE | 1 | 9001- 9004 | |
| 151B | 35681-25400 | SPONGE | 1 | 9005- | |
| 152A | 35681-23590 | SPONGE | 1 | 9001- | |
| 153A | 35681-23600 | SPONGE | 1 | 9001- 9004 | |
| 153B | 35681-25390 | SPONGE | 1 | 9005- 9100 | |
| 153C | 35681-28520 | SPONGE | 1 | 9101- 9138 | |
| 153D | 35681-31960 | SPONGE | 1 | 9139- | |
| 154A | 35681-23610 | SPONGE | 1 | 9001- 9004 | |
| 154B | 35681-25410 | SPONGE | 1 | 9005- | |
| 155A | 35681-23620 | SPONGE | 1 | 9001- 9004 | |
| 155B | 35681-25420 | SPONGE | 1 | 9005- 9100 | |
| 155C | 35681-28530 | SPONGE | 1 | 9101- | |
| 156A | 35681-23630 | SPONGE | 1 | 9001- |



