70ZV-2 70C5-9001-
LOADING HYDRAULIC SYSTEM
HYDRAULIC LINE - FAN MOTOR
| Symbol | Part No | Part Name | Qty | Serial (A) - (B) |
REMARK |
| 021A | 68635-40320 | HOSE, HIGH PRESSURE | 1 | 9001- | |
| 022A | 67040-19000 | HOSE, HEAT RESISTING LP | 1 | 9001- | L= 710 |
| 023A | 67040-12000 | HOSE, HEAT RESISTING LP | 4 | 9001-9005 | L= 3100 |
| 023B | 67040-12000 | HOSE, HEAT RESISTING LP | 2 | 9006-9121 | L= 1950 |
| 023C | 67040-12000 | HOSE, HEAT RESISTING LP | 3 | 9122- | L= 2100 |
| 024A | 30230-20820 | ADAPTER | 1 | 9001- | |
| 025A | 30242-20020 | ADAPTER, ELBOW UNION | 1 | 9001- | |
| 026A | 30241-25350 | ADAPTER, ELBOW | 1 | 9001- | |
| 027A | 88511-03080 | NIPPLE, HOSE | 1 | 9001- | |
| 028A | 88511-03121 | NIPPLE, HOSE | 1 | 9001- | |
| 029A | 69002-03100 | BAND, HOSE | 2 | 9001- | |
| 030A | 69002-02300 | BAND, HOSE | 2 | 9001-9005 | |
| 030B | 69002-02300 | BAND, HOSE | 4 | 9006- | |
| 031A | 43573-20370 | HOLDER, PIPE | 5 | 9001-9005 | D= 30 |
| 031B | 43573-20370 | HOLDER, PIPE | 6 | 9006-9133 | D= 30 |
| 031C | 43573-20370 | HOLDER, PIPE | 7 | 9134- | D= 30 |
| 032A | 88241-07212 | ADAPTER, ELBOW | 1 | 9001- | |
| 033A | 72010-31000 | HOLDER, HOSE | 1 | 9001- | D= 31 |
| 034A | 72010-25000 | HOLDER, HOSE | 4 | 9001-9005 | D= 25 |
| 034B | 72010-25000 | HOLDER, HOSE | 3 | 9006-9033 | D= 25 |
| 034C | 72010-25000 | HOLDER, HOSE | 4 | 9034-9121 | D= 25 |
| 034D | 72010-25000 | HOLDER, HOSE | 6 | 9122-9131 | D= 25 |
| 034E | 72010-25000 | HOLDER, HOSE | 8 | 9132-9133 | D= 25 |
| 034F | 72010-25000 | HOLDER, HOSE | 6 | 9134-9135 | D= 25 |
| 034G | 72001-12500 | HOLDER, PIPE | 6 | 9136- | D= 25 |
| 035A | 72010-37000 | HOLDER, HOSE | 1 | 9001-9031 | D= 37 |
| 036A | 41618-30250 | PLATE | 1 | 9001-9200 | |
| 037A | 62480-21081 | NUT, FLANGED | 10 | 9001-9031 | |
| 037B | 62480-21081 | NUT, FLANGED | 9 | 9032-9033 | |
| 037C | 62480-21081 | NUT, FLANGED | 10 | 9034-9121 | |
| 037D | 62480-21081 | NUT, FLANGED | 12 | 9122-9131 | |
| 037E | 62480-21081 | NUT, FLANGED | 14 | 9132-9133 | |
| 037F | 62480-21081 | NUT, FLANGED | 13 | 9134-9200 | |
| 037G | 62480-21081 | NUT, FLANGED | 11 | 9201- | |
| 038A | 61802-08020 | BOLT, FLANGED | 3 | 9001-9033 | |
| 038B | 61802-08020 | BOLT, FLANGED | 4 | 9034-9200 | |
| 038C | 61802-08020 | BOLT, FLANGED | 2 | 9201- | |
| 039A | 67040-12000 | HOSE, HEAT RESISTING LP | 2 | 9006-9121 | L= 1150 |
| 039B | 67040-12000 | HOSE, HEAT RESISTING LP | 1 | 9122- | L= 1000 |
| 040A | 38730-70010 | PIPE | 1 | 9006- | |
| 041A | 69081-19000 | TUBE, SPIRAL | 1 | 9122- | L= 300XQ'TY2 |
| 042A | 69081-23000 | TUBE, SPIRAL | 1 | 9122-9131 | L= 350XQ'TY2 |
| 042B | 69081-23000 | TUBE, SPIRAL | 1 | 9132-9133 | L= 350 |
| 042C | 69081-23000 | TUBE, SPIRAL | 1 | 9134-9200 | L= 350XQ'TY2 |
| 042D | 69081-23000 | TUBE, SPIRAL | 1 | 9201- | L= 350 |
| 043A | 69081-23000 | TUBE, SPIRAL | 1 | 9201- | L= 590 |
| 051A | 47131-20490 | RING, O | 1 | 9001- | |
| 052A | 65210-12014 | RING, O | 1 | 9001- | |
| 053A | 65210-12024 | RING, O | 1 | 9001- |

