80ZV-2 80C5-9001-
POWER SYSTEM
EXHAUST GROUP
| Symbol | Part No | Part Name | Qty | Serial (A) - (B) |
REMARK |
| 021A | 44300-61130 | MUFFLER | 1 | 9001-9040 | |
| 021B | 44300-61240 | MUFFLER | 1 | 9041- | |
| 022A | 40902-43810 | BRACKET | 1 | 9001-9013 | |
| 022B | 40902-46610 | BRACKET | 1 | 9014- | |
| 023A | 40902-44140 | BRACKET | 1 | 9001-9001 | |
| 023B | 40902-45280 | BRACKET | 1 | 9002-9013 | |
| 023C | 40902-46810 | BRACKET | 1 | 9014- | |
| 024A | 43962-20580 | BOLT, U | 1 | 9001- | |
| 025A | 40900-20460 | BRACKET | 1 | 9001- | |
| 026A | 88031-06101 | NUT, SELF-LOCKING |
6 | 9001- | |
| 027A | 35750-20960 | SLEEVE | 2 | 9001-9013 | |
| 027B | 35750-20960 | SLEEVE | 3 | 9014- | |
| 028A | 38765-26440 | PIPE, EXHAUST | 1 | 9001-9040 | |
| 028B | 38765-28140 | PIPE, EXHAUST | 1 | 9041- | |
| 029A | 35750-23930 | SLEEVE | 1 | 9001-9013 | |
| 030A | 35750-24040 | SLEEVE | 4 | 9001- | |
| 031A | 38765-28350 | PIPE, EXHAUST | 1 | 9001- | |
| 032A | 45200-28950 | RING | 1 | 9001- | |
| 033A | 61802-08070 | BOLT, FLANGED | 1 | 9001-9013 | |
| 033B | 61802-10020 | BOLT, FLANGED | 2 | 9014- | |
| 034A | 61802-10065 | BOLT, FLANGED | 2 | 9001-9013 | |
| 034B | 61802-10055 | BOLT, FLANGED | 3 | 9014- | |
| 035A | 61802-10030 | BOLT, FLANGED | 9 | 9001-9013 | |
| 035B | 61802-10030 | BOLT, FLANGED | 4 | 9014- | |
| 036A | 61802-10025 | BOLT, FLANGED | 4 | 9001-9013 | |
| 036B | 61033-10030 | BOLT | 6 | 9014- | |
| 037A | 62710-18101 | WASHER, PLANE | 8 | 9001-9013 | |
| 037B | 62710-18101 | WASHER, PLANE | 12 | 9014- | |
| 038A | 62701-40101 | WASHER, PLANE | 2 | 9001- | |
| 039A | 40902-46710 | BRACKET | 1 | 9014- | |
| 040A | 61802-10040 | BOLT, FLANGED | 4 | 9014- | |
| 041A | 61033-10025 | BOLT | 2 | 9014- | |
| 051A | 69100-11000 | FLARED FITTING | 1 | 9001- | |
| 052A | 72001-11000 | HOLDER, PIPE | 1 | 9001- | D= 10 |
| 053A | 61802-08020 | BOLT, FLANGED | 1 | 9001- | |
| 054A | 38706-25650 | PIPE ASSY, FLARED | 1 | 9001- | |
| 055A | 35700-21690 | SPACER | 1 | 9001- |

