70ZV-2 70C5-9001-
POWER SYSTEM
EXHAUST GROUP
| Symbol | Part No | Part Name | Qty | Serial (A) - (B) |
REMARK |
| 021A | 44300-61120 | MUFFLER | 1 | 9001-9033 | |
| 021B | 44300-61190 | MUFFLER | 1 | 9034-9200 | |
| 021C | 44300-61300 | MUFFLER | 1 | 9201- | |
| 022A | 38765-26440 | PIPE, EXHAUST | 1 | 9001- | |
| 023A | 38765-28200 | PIPE, EXHAUST | 1 | 9001- | |
| 024A | 40902-45970 | BRACKET | 1 | 9001-9200 | |
| 024B | 40903-20610 | BRACKET | 1 | 9201- | |
| 025A | 40902-41140 | BRACKET | 1 | 9001-9200 | |
| 025B | 40902-56810 | BRACKET | 1 | 9201- | |
| 026A | 40900-20120 | BRACKET | 1 | 9001- | |
| 027A | 43962-20060 | BOLT, U | 1 | 9001- | |
| 028A | 88031-06101 | NUT, SELF-LOCKING | 6 | 9001- | |
| 029A | 41751-26380 | PLATE | 1 | 9001- | |
| 030A | 41750-52220 | PLATE | 1 | 9001- | |
| 031A | 35750-20960 | SLEEVE | 7 | 9001- | |
| 032A | 41751-22110 | PLATE | 1 | 9001-9011 | |
| 032B | 41751-29400 | PLATE | 1 | 9012-9103 | |
| 032C | 41752-29010 | PLATE | 1 | 9104-9110 | |
| 032D | 41752-29210 | PLATE | 1 | 9111-9132 | |
| 032E | 41713-48220 | PLATE | 1 | 9133- | |
| 033A | 35750-24690 | SLEEVE | 1 | 9001- | |
| 034A | 61802-10020 | BOLT, FLANGED | 4 | 9001- | |
| 035A | 61802-10060 | BOLT, FLANGED | 7 | 9001- | |
| 036A | 61802-10030 | BOLT, FLANGED | 10 | 9001-9011 | |
| 036B | 61802-10030 | BOLT, FLANGED | 4 | 9012- | |
| 037A | 61802-10050 | BOLT, FLANGED | 1 | 9001- | |
| 038A | 62710-18101 | WASHER, PLANE | 10 | 9001-9011 | |
| 038B | 62710-18101 | WASHER, PLANE | 12 | 9012-9110 | |
| 038C | 62710-18101 | WASHER, PLANE | 10 | 9111- | |
| 039A | 62701-40101 | WASHER, PLANE | 2 | 9001- | |
| 040A | 62480-21101 | NUT, FLANGED | 2 | 9001- | |
| 041A | 61033-10030 | BOLT | 6 | 9012-9110 | |
| 041B | 61033-10035 | BOLT | 6 | 9111- | |
| 061A | 69205-02000 | FITTING, ELBOW | 1 | 9001- | |
| 062A | 40730-20300 | FLARED FITTING | 1 | 9001-9039 | |
| 062B | 69100-11000 | FLARED FITTING | 1 | 9040- | |
| 063A | 38706-24870 | PIPE ASSY, FLARED | 1 | 9001-9039 | |
| 063B | 38706-28080 | PIPE ASSY, FLARED | 1 | 9040-9041 | |
| 063C | 38706-28160 | PIPE ASSY, FLARED | 1 | 9042- | |
| 064A | 72001-10600 | HOLDER, PIPE | 2 | 9001-9039 | D=6.3 |
| 064B | 72001-11000 | HOLDER, PIPE | 2 | 9040- | D=10 |
| 065A | 41751-23020 | PLATE | 1 | 9001-9200 | |
| 065B | 41753-22410 | PLATE | 1 | 9201- | |
| 066A | 67031-19000 | TUBE, VINYL | 1 | 9001-9039 | L=500 |
| 066B | 67031-39000 | TUBE, VINYL | 1 | 9040- | L=550 |
| 067A | 69002-01500 | BAND, HOSE | 1 | 9001-9039 | |
| 067B | 69002-02200 | BAND, HOSE | 1 | 9040- | |
| 068A | 72001-11000 | HOLDER, PIPE | 1 | 9001-9039 | D=10 |
| 068B | 72001-11500 | HOLDER, PIPE | 1 | 9040- | D=15 |
| 069A | 62480-21081 | NUT, FLANGED | 3 | 9001- | |
| 070A | 61802-12020 | BOLT, FLANGED | 2 | 9001-9135 | |
| 070B | 61802-12020 | BOLT, FLANGED | 4 | 9136- | |
| 071A | 30241-20990 | ADAPTER, ELBOW | 1 | 9042- | |
| 072A | 40902-55440 | BRACKET | 1 | 9136- |

