90ZV-2 90C5-9001-
CHASSIS AND ELECTRICAL SYSTEM
ENGINE ROOM MOUNT
| Symbol | Part No | Part Name | Qty | Serial (A)-(B) |
REMARK |
| 021A | 31264-20800 | COVER ASSY, SIDE | 1 | 9289- | FR LH |
| 022A | 31264-20810 | COVER ASSY, SIDE | 1 | 9289- | FR RH |
| 023A | 38171-37510 | BAR, ROUND | 2 | 9289- | |
| 024A | 63813-00010 | RING, SNAP | 4 | 9289- | |
| 025A | 32110-60010 | LOCK | 2 | 9289- | |
| 026A | 41609-51250 | PLATE | 2 | 9289- | |
| 027A | 61033-10020 | BOLT | 8 | 9289- | |
| 028A | 61802-06020 | BOLT, FLANGED | 4 | 9289- | |
| 029A | 62401-81061 | NUT | 4 | 9289- | |
| 030A | 62701-40121 | WASHER, PLANE | 2 | 9289- | |
| 031A | 46011-20190 | WASHER, PLANE | 8 | 9289- | |
| 032A | 62710-18061 | WASHER, PLANE | 4 | 9289- | |
| 033A | 44822-21510 | RUBBER, CUSHION | 4 | 9289- | |
| 034A | 46011-21300 | WASHER, PLANE | 4 | 9289- | |
| 035A | 62480-21101 | NUT, FLANGED | 8 | 9289- | |
| 053A | 40150-20880 | HOOD | 1 | 9289-9296 | |
| 053B | 40150-21640 | HOOD | 1 | 9297- | |
| 071A | 39890-70010 | HINGE | 2 | 9289- | WELDING |
| 072A | 32153-60180 | CATCH, DOOR | 1 | 9289- | WELDING |
| 073A | 35680-51250 | SPONGE | 1 | 9289- | |
| 074A | 35681-23460 | SPONGE | 1 | 9289- | |
| 075A | 35681-23470 | SPONGE | 1 | 9289- | |
| 076A | 35681-21470 | SPONGE | 1 | 9289- | |
| 077A | 35681-23480 | SPONGE | 1 | 9289- | |
| 078A | 35681-21490 | SPONGE | 1 | 9289- | |
| 079A | 35681-23490 | SPONGE | 1 | 9289- | |
| 080A | 39890-70010 | HINGE | 2 | 9289- | WELDING |
| 081A | 32153-60180 | CATCH, DOOR | 1 | 9289- | WELDING |
| 082A | 35680-51250 | SPONGE | 1 | 9289- | |
| 083A | 35680-59550 | SPONGE | 1 | 9289- | |
| 084A | 35680-59600 | SPONGE | 1 | 9289- | |
| 085A | 35681-21500 | SPONGE | 1 | 9289- | |
| 086A | 35681-21790 | SPONGE | 1 | 9289- | |
| 087A | 35681-21520 | SPONGE | 1 | 9289- | |
| 088A | 35681-25140 | SPONGE | 2 | 9289- | |
| 089A | 35681-26100 | SPONGE | 1 | 9289- | |
| 101A | 39890-22950 | HINGE | 1 | 9289- | WELDING |
| 102A | 39890-22960 | HINGE | 1 | 9289- | WELDING |
| 121A | 34041-20230 | STRIP, SEAL | 6 | 9289- | |
| 122A | 34041-26290 | STRIP, SEAL | 2 | 9289- | |
| 123A | 44822-20660 | RUBBER, CUSHION | 2 | 9289- | |
| 124A | 33713-26140 | SHEET, RUBBER | 2 | 9289- | |
| 141A | 45980-27070 | WIRE | 2 | 9289- | |
| 142A | 46011-20180 | WASHER, PLANE | 4 | 9289- | |
| 143A | 35700-20570 | SPACER | 4 | 9289- | |
| 144A | 45980-24540 | WIRE | 2 | 9289- 9350 | |
| 144B | 45980-29770 | WIRE | 2 | 9351- | |
| 145A | 61802-08020 | BOLT, FLANGED | 4 | 9289- | |
| 146A | 62480-21081 | NUT, FLANGED | 2 | 9289- |
