80ZV-2 80C5-9001-
CHASSIS AND ELECTRICAL SYSTEM
ENGINE ROOM MOUNT
| Symbol | Part No | Part Name | Qty | Serial (A) - (B) |
REMARK |
| 021A | 31264-20900 | COVER ASSY, SIDE | 1 | 9001- 9100 | |
| 021B | 31264-21900 | COVER ASSY, SIDE | 1 | 9101- 9200 | |
| 021C | 31264-22630 | COVER ASSY, SIDE | 1 | 9201- | |
| 022A | 31264-20910 | COVER ASSY, SIDE | 1 | 9001- 9100 | |
| 022B | 31264-21910 | COVER ASSY, SIDE | 1 | 9101- 9200 | |
| 022C | 31264-22640 | COVER ASSY, SIDE | 1 | 9201- | |
| 023A | 38171-37510 | BAR, ROUND | 2 | 9001- | |
| 024A | 63813-00010 | RING, SNAP | 4 | 9001- | |
| 025A | 32110-60010 | LOCK | 2 | 9001- | |
| 026A | 41609-51250 | PLATE | 2 | 9001- | |
| 027A | 41533-20080 | PLUG, ELASTIC | 2 | 9001- 9018 | |
| 028A | 61033-10020 | BOLT | 8 | 9001- | |
| 029A | 61802-06020 | BOLT, FLANGED | 4 | 9001- | |
| 030A | 62401-81061 | NUT | 4 | 9001- | |
| 031A | 62701-40121 | WASHER, PLANE | 2 | 9001- | |
| 032A | 46011-20190 | WASHER, PLANE | 8 | 9001- | |
| 033A | 62710-18061 | WASHER, PLANE | 4 | 9001- | |
| 034A | 40151-20390 | HOOD ASSY | 1 | 9001- 9040 | |
| 034B | 40151-20490 | HOOD ASSY | 1 | 9041- 9100 | |
| 034C | 40151-20560 | HOOD ASSY | 1 | 9101- | |
| 035A | 44822-21510 | RUBBER, CUSHION | 4 | 9001- | |
| 036A | 46011-21300 | WASHER, PLANE | 4 | 9001- | |
| 037A | 62480-21101 | NUT, FLANGED | 8 | 9001- | |
| 038A | 35681-25710 | SPONGE | 2 | 9019- | |
| 071A | 39890-70010 | HINGE | 2 | 9001- | WELDING |
| 072A | 32153-60180 | CATCH, DOOR | 1 | 9001- | |
| 073A | 35681-22700 | SPONGE | 1 | 9001- | |
| 074A | 35681-22710 | SPONGE | 1 | 9001- 9100 | |
| 074B | 35681-29150 | SPONGE | 1 | 9101- 9101 | |
| 074C | 35681-30350 | SPONGE | 1 | 9102- | |
| 075A | 35680-51250 | SPONGE | 1 | 9001- 9100 | |
| 075B | 35681-29160 | SPONGE | 1 | 9101- | |
| 076A | 35681-21220 | SPONGE | 1 | 9001- 9004 | |
| 076B | 35681-24620 | SPONGE | 1 | 9005- | |
| 077A | 35681-22730 | SPONGE | 1 | 9001- 9200 | |
| 077B | 35681-33320 | SPONGE | 1 | 9201- | |
| 078A | 35681-22740 | SPONGE | 1 | 9001- | |
| 079A | 39890-70010 | HINGE | 2 | 9001- | WELDING |
| 080A | 32153-60180 | CATCH, DOOR | 1 | 9001- | |
| 081A | 35681-22750 | SPONGE | 1 | 9001- | |
| 082A | 35681-22710 | SPONGE | 1 | 9001- 9100 | |
| 082B | 35681-29150 | SPONGE | 1 | 9101- 9101 | |
| 082C | 35681-30350 | SPONGE | 1 | 9102- | |
| 083A | 35680-51250 | SPONGE | 1 | 9001- 9100 | |
| 083B | 35681-29160 | SPONGE | 1 | 9101- | |
| 084A | 35681-21250 | SPONGE | 1 | 9001- 9004 | |
| 084B | 35681-24630 | SPONGE | 1 | 9005- | |
| 085A | 35681-22770 | SPONGE | 1 | 9001- 9200 | |
| 085B | 35681-33330 | SPONGE | 1 | 9201- | |
| 086A | 35681-22780 | SPONGE | 1 | 9001- | |
| 087A | 35681-25690 | SPONGE | 1 | 9019- | |
| 088A | 35681-25700 | SPONGE | 1 | 9019- | |
| 121A | 34041-20230 | STRIP, SEAL | 12 | 9001- 9007 | |
| 121B | 34041-20230 | STRIP, SEAL | 6 | 9008- | |
| 122A | 44822-20660 | RUBBER, CUSHION | 2 | 9001- | |
| 123A | 33713-26140 | SHEET, RUBBER | 2 | 9001- | |
| 124A | 34041-26300 | STRIP, SEAL | 2 | 9008- | |
| 125A | 34041-26310 | STRIP, SEAL | 2 | 9008- | |
| 141A | 45980-27070 | WIRE | 2 | 9001- 9007 | |
| 141B | 45980-27090 | WIRE | 2 | 9008- 9020 | |
| 141C | 45980-27690 | WIRE | 2 | 9021- | |
| 142A | 46011-20180 | WASHER, PLANE | 4 | 9001- 9007 | |
| 142B | 41612-36550 | PLATE | 4 | 9008- | |
| 143A | 35700-20570 | SPACER | 4 | 9001- | |
| 144A | 45980-27080 | WIRE | 2 | 9001- 9004 | |
| 144B | 45980-24540 | WIRE | 2 | 9005- 9200 | |
| 144C | 45980-29760 | WIRE | 2 | 9201- | |
| 145A | 61802-08020 | BOLT, FLANGED | 4 | 9001- | |
| 146A | 62480-21081 | NUT, FLANGED | 2 | 9001- | |
| 181A | 39890-22950 | HINGE | 1 | 9001- | WELDING |
| 182A | 39890-22960 | HINGE | 1 | 9001- | WELDING |

