90ZV-2 90C5-9001-
CHASSIS AND ELECTRICAL SYSTEM
ELECTRICAL WIRING - FRONT CHASSIS
| Symbol | Part No | Part Name | Qty | Serial (A) - (B) |
REMARK |
| 021A | 32923-70120 | CLAMP, HOSE | 13 | 9289- | FR M8 |
| 022A | 32923-70090 | CLAMP, HOSE | 19 | 9289- | L= 202 |
| 023A | 43550-60100 | HOLDER | 4 | 9289- | DT 2,3 POLE |
| 024A | 43571-60040 | HOLDER, SPRING | 1 | 9289- | DT 6 POLE |
| 025A | 43571-60050 | HOLDER, SPRING | 1 | 9289- | DT 8 POLE |
| 026A | 40850-20340 | BUSHING, ELASTIC | 2 | 9289- | |
| 027A | 65801-31160 | BUSHING, ELASTIC | 2 | 9289- | |
| 028A | 65801-31032 | BUSHING, ELASTIC | 2 | 9289- | |
| 029A | 69081-23000 | TUBE, SPIRAL | 2 | 9289- | L= 2000 |
| 030A | 65801-25160 | BUSHING, ELASTIC | 1 | 9289- | |
| 031A | 33194-20480 | CABLE ASSY | 1 | 9289- | FRONT CHASSIS |
| 032A | 33193-54780 | CABLE ASSY | 1 | 9289- | PARKING SOLENOID |
| 033A | 33190-35750 | CABLE | 2 | 9289- | COMBINATION LAMP |
| 034A | 33193-51870 | CABLE ASSY | 1 | 9289- | HORN |
| 035A | 33193-51910 | CABLE ASSY | 1 | 9289- | BOOM ANGLE SENSOR |
| 036A | 62401-81101 | NUT | 1 | 9289- | |
| 037A | 62721-10100 | WASHER, SPRING | 1 | 9289- | |
| 038A | 46011-21650 | WASHER, PLANE | 2 | 9289- | |
| 039A | 62256-51610 | SCREW | 6 | 9289- | |
| 040A | 62721-06100 | WASHER, SPRING | 6 | 9289- | |
| 041A | 32923-70210 | CLAMP, HOSE | 2 | 9289- | L= 397 |
