90ZIV-2 90N2-1501-
CAB
COVER GROUP
| Symbol | Part No | Part Name | Qty | Serial (A) - (B) |
REMARK |
| 001A | 31200-60090 | COVER | 1 | 1501- | FR (LH) |
| 002A | 31200-60080 | COVER | 1 | 1501- | FR (RH) |
| 003A | 31200-60100 | COVER | 2 | 1501- | |
| 004A | 40901-28990 | BRACKET | 1 | 1501- | FR (RH) |
| 005A | 40901-29000 | BRACKET | 1 | 1501- | FR (LH) |
| 011A | 35100-20200 | SCREW | 11 | 1501- | |
| 012A | 35100-20280 | SCREW | 4 | 1501- | |
| 021A | 33070-60040 | GRILLE | 1 | 1501- | FR (LH) |
| 022A | 33070-60050 | GRILLE | 1 | 1501- | FR (RH) |
| 023A | 40900-60110 | BRACKET | 1 | 1501- | |
| 025A | 35680-60040 | SPONGE | 1 | 1501- | |
| 031A | 41613-51320 | PLATE | 1 | 1501- | |
| 032A | 35067-60060 | SWITCH, WIPER | 1 | 1501- | |
| 033A | 35067-60070 | SWITCH, WIPER | 1 | 1501- | |
| 034A | 34180-60010 | CIGARLIGHTER | 1 | 1501- | |
| 035A | 32224-60020 | CAP, ELASTIC | 1 | 1501- | |
| 036A | 35100-20280 | SCREW | 4 | 1501- | |
| 042A | 43800-23450 | BOX | 2 | 1501- | |
| 043A | 41613-51300 | PLATE | 1 | 1501- | |
| 044A | 41610-26860 | PLATE | 1 | 1501- | |
| 045A | 41610-26870 | PLATE | 1 | 1501- | |
| 047A | 41613-53150 | PLATE | 4 | 1501- | |
| 049A | 35106-20020 | SCREW, TAPPING | 8 | 1501- | |
| 051A | 35100-20280 | SCREW | 6 | 1501- | |
| 061A | 41641-33770 | PLATE | 1 | 1501- | FR (LH) |
| 062A | 41641-33790 | PLATE | 1 | 1501- 1588 | FR (RH) |
| 062B | 41751-51210 | PLATE | 1 | 1589- | FR (RH) |
| 063A | 41613-52030 | PLATE | 2 | 1501- | |
| 064A | 41641-53310 | PLATE | 1 | 1589- | |
| 066A | 35100-20200 | SCREW | 6 | 1501- | |
| 067A | 62256-51612 | SCREW | 2 | 1589- | |
| 071A | 61802-06016 | BOLT, FLANGED | 8 | 1501- | |
| 101A | 41603-38940 | PLATE | 1 | 1501- | |
| 102A | 35100-20180 | SCREW | 4 | 1501- |

