80ZV 80C4-8001-
CHASSIS AND ELECTRICAL SYSTEM
CENTER PIN GROUP
| Symbol | Part No | Part Name | Qty | Serial (A) - (B) |
REMARK |
| 001A | 40034-20990 | PIN, CENTER | 1 | 8001- | FR UPPER |
| 002A | 40840-25660 | BUSHING | 1 | 8001- | |
| 003A | 31210-22640 | COVER | 1 | 8001- | |
| 004A | 45200-27470 | RING | 1 | 8001- | |
| 006A | 40034-20660 | PIN, CENTER | 1 | 8001- | FR LOWER |
| 007A | 45200-20110 | RING | 2 | 8001- | |
| 008A | 42004-60420 | BEARING, TAPER ROLLER | 1 | 8001- | |
| 009A | 42017-60030 | BEARING, SPHERICAL | 1 | 8001- | |
| 011A | 65051-01408 | SEAL, DUST | 2 | 8001- | |
| 012A | 43900-23760 | BOLT | 3 | 8001- | |
| 013A | 88120-11600 | WASHER, CONICAL SPRING | 8 | 8001- | |
| 014A | 46011-20150 | WASHER, PLANE | 1 | 8001- | |
| 015A | 75011-45400 | NIPPLE, GREASE | 2 | 8001- | |
| 016A | 65051-05208 | SEAL, DUST | 2 | 8001- | 65051-01906 |
| 021A | 34200-26390 | SHIM | A/R | 8001- | T=0.1 |
| 022A | 34200-26400 | SHIM | A/R | 8001- | T=0.2 |
| 023A | 34200-26410 | SHIM | A/R | 8001- | T=0.3 |
| 024A | 34200-26420 | SHIM | A/R | 8001- | T=0.5 |
| 025A | 34200-26430 | SHIM | A/R | 8001- | T=1.0 |
| 051A | 61033-16045 | BOLT | 8 | 8001- | |
| 052A | 61802-16020 | BOLT, FLANGED | 1 | 8001- | |
| 054A | 62710-18181 | WASHER, PLANE | 3 | 8001- |
