80ZV-2 80C5-9001-
CHASSIS AND ELECTRICAL SYSTEM
CENTER PIN GROUP
| Symbol | Part No | Part Name | Qty | Serial (A) - (B) |
REMARK |
| 021A | 40034-20990 | PIN, CENTER | 1 | 9001- | FR UPPER |
| 022A | 40840-25660 | BUSHING | 1 | 9001- | |
| 023A | 31210-22640 | COVER | 1 | 9001- | |
| 024A | 45200-27470 | RING | 1 | 9001- | |
| 025A | 40034-20660 | PIN, CENTER | 1 | 9001- | FR LOWER |
| 026A | 45200-20110 | RING | 2 | 9001- | |
| 027A | 42004-60420 | BEARING, TAPER ROLLER | 1 | 9001- | |
| 028A | 42017-60030 | BEARING, SPHERICAL | 1 | 9001- | |
| 029A | 65051-01408 | SEAL, DUST | 2 | 9001- | |
| 030A | 43900-23760 | BOLT | 3 | 9001- | |
| 031A | 88120-11600 | WASHER, CONICAL SPRING | 8 | 9001- | |
| 032A | 46011-20150 | WASHER, PLANE | 1 | 9001- | |
| 033A | 75011-45400 | NIPPLE, GREASE | 2 | 9001- | |
| 034A | 34200-26390 | SHIM | 2 | 9001- | T= 0.1 |
| 035A | 34200-26400 | SHIM | 2 | 9001- | T= 0.2 |
| 036A | 34200-26410 | SHIM | 2 | 9001- | T= 0.3 |
| 037A | 34200-26420 | SHIM | 2 | 9001- | T= 0.5 |
| 038A | 34200-26430 | SHIM | 2 | 9001- | T= 1.0 |
| 039A | 61033-16045 | BOLT | 8 | 9001- | |
| 040A | 61802-16020 | BOLT, FLANGED | 1 | 9001- | |
| 041A | 62710-18181 | WASHER, PLANE | 3 | 9001- | |
| 042A | 65051-05208 | SEAL, DUST | 2 | 9001- |
