70ZV-2 70C5-9001-
POWER SYSTEM
AIR COOLER LINE
| Symbol | Part No | Part Name | Qty | Serial (A) - (B) |
REMARK |
| 021A | 38753-24760 | PIPE, AIR | 1 | 9001-9011 | |
| 021B | 38753-24840 | PIPE, AIR | 1 | 9012- | |
| 022A | 38753-24770 | PIPE, AIR | 1 | 9001- | |
| 023A | 43111-23720 | HOSE, AIR | 1 | 9001-9110 | |
| 023B | 43111-24430 | HOSE, AIR | 1 | 9111-9133 | |
| 023C | 43111-23720 | HOSE, AIR | 1 | 9134- | |
| 024A | 43111-23840 | HOSE, AIR | 1 | 9001-9110 | |
| 024B | 43111-24440 | HOSE, AIR | 1 | 9111-9133 | |
| 024C | 43111-23840 | HOSE, AIR | 1 | 9134- | |
| 025A | 43111-24120 | HOSE, AIR | 1 | 9001-9011 | |
| 025B | 43111-24120 | HOSE, AIR | 2 | 9012- | |
| 026A | 38677-70690 | BAND, HOSE | 2 | 9001- | |
| 027A | 38677-70700 | BAND, HOSE | 7 | 9001-9011 | |
| 027B | 38677-70700 | BAND, HOSE | 11 | 9012- | |
| 028A | 43962-20060 | BOLT, U | 3 | 9001-9005 | |
| 028B | 43962-20300 | BOLT, U | 3 | 9006-9011 | |
| 028C | 43962-20300 | BOLT, U | 4 | 9012-9200 | |
| 028D | 43962-20300 | BOLT, U | 5 | 9201- | |
| 029A | 43111-22520 | HOSE, AIR | 1 | 9001- | |
| 030A | 41750-35730 | PLATE | 1 | 9001-9001 | |
| 030B | 41751-24640 | PLATE | 1 | 9002-9005 | |
| 031A | 41750-58080 | PLATE | 1 | 9001-9200 | |
| 031B | 41641-55380 | PLATE | 1 | 9201- | |
| 032A | 88031-06101 | NUT, SELF-LOCKING | 6 | 9001-9011 | |
| 032B | 88031-06101 | NUT, SELF-LOCKING | 8 | 9012-9200 | |
| 032C | 88031-06101 | NUT, SELF-LOCKING | 10 | 9201- | |
| 033A | 61802-10025 | BOLT, FLANGED | 4 | 9001- | |
| 034A | 62701-40101 | WASHER, PLANE | 6 | 9001-9005 | |
| 034B | 62701-40101 | WASHER, PLANE | 8 | 9006-9200 | |
| 034C | 62701-40101 | WASHER, PLANE | 10 | 9201- | |
| 035A | 41711-53680 | PLATE | 1 | 9006-9011 | |
| 035B | 41711-58990 | PLATE | 1 | 9012- | |
| 036A | 38753-24850 | PIPE, AIR | 1 | 9012- | |
| 037A | 46011-20190 | WASHER, PLANE | 2 | 9012- |

