90ZIV-2 90N2-1501-
TORQUE CONVERTER AND TRANSMISSION SYSTEM
TRANSMISSION
Note: Seral Number Indicates The Transmission Serial Number
| Symbol | Part No | Part Name | Qty | Serial (A) - (B) |
REMARK |
| 003A | 38521-60390 | VALVE ASSY, CONTROL | 1 | 700- | REF 328 |
| 004A | 31990-22470 | GASKET | 1 | 700- | (K1) |
| 005A | 40330-60040 | FILTER | 1 | 700- | |
| 006A | 31990-20410 | GASKET | 1 | 700-1520 | (K1) |
| 006B | 31990-27420 | GASKET | 1 | 1521- | (K1) |
| 007A | 41530-20710 | PLUG | 1 | 700- | |
| 011A | 88111-12490 | WASHER, SEAL | 1 | 700- | (K1) |
| 014A | 31990-20550 | GASKET | 1 | 700- | (K1) |
| 021A | 38901-20140 | FITTING, SOCKET | 1 | 700- | |
| 022A | 44160-60010 | MAGNET | 1 | 700- | |
| 023A | 69206-14120 | FITTING, ELBOW | 1 | 700- | |
| 025A | 69205-12000 | FITTING, ELBOW | 2 | 700- | |
| 026A | 67040-32000 | HOSE, HEAT RESISTING LP | 1 | 700- | L=900 |
| 027A | 69002-05700 | BAND,HOSE | 4 | 700- | |
| 028A | 88511-01200 | NIPPLE,HOSE | 1 | 700- | |
| 042A | 88511-02200 | NIPPLE,HOSE | 1 | 700- | |
| 045A | 32210-20310 | CAP | 1 | 700- | |
| 046A | 31990-22690 | GASKET | 1 | 700- | (K1) |
| 051A | 61802-10025 | BOLT, FLANGED | 4 | 700- | |
| 053A | 61131-05010 | BOLT, SOCKET | 1 | 700- | |
| 054A | 61802-10065 | BOLT, FLANGED | 14 | 700-1407 | |
| 054B | 61802-10070 | BOLT, FLANGED | 14 | 1408- | |
| 055A | 61802-10080 | BOLT, FLANGED | 2 | 700- | |
| 056A | 61802-10120 | BOLT, FLANGED | 2 | 700-1407 | |
| 056B | 61802-10125 | BOLT, FLANGED | 2 | 1408- |
