90ZIV-2 90N2-1501-
CHASSIS AND ELECTRICAL SYSTEM
SEAT & SUSPENSION GROUP (OPTION)
| Symbol | Part No | Part Name | Qty | Serial (A) - (B) |
REMARK |
| 001A | 38450-60100 | BATTERY | 2 | 1501- | (145G51) |
| 002A | 41611-20150 | PLATE | 2 | 1501- | |
| 003A | 45870-20010 | ROD | 4 | 1501- | |
| 004A | 33713-20110 | SHEET, RUBBER | 16 | 1501- | |
| 005A | 33713-20030 | SHEET, RUBBER | 4 | 1501- | |
| 051A | 62401-81121 | NUT | 8 | 1501- | |
| 052A | 62701-40121 | WASHER, PLANE | 4 | 1501- | |
| 061A | 35600-21120 | SPRING | 2 | 1501- | |
| 071A | 62256-51615 | SCREW | 4 | 1501- | |
| 072A | 62701-40061 | WASHER, PLANE | 4 | 1501- | |
| 073A | 62721-06100 | WASHER, SPRING | 4 | 1501- | |
| 074A | 62401-81061 | NUT | 4 | 1501- | |
| 101A | 73301-19579 | BATTERY | 2 | 1501- | (195G51) |
| 102A | 73301-24589 | BATTERY | 2 | 1501- | (245H52) |
