90ZIV-2 90N2-1501-
CHASSIS AND ELECTRICAL SYSTEM
RELAY & SWITCH MOUNT (FOR EMERGENCY STEERING) S/N 1525-
| Symbol | Part No | Part Name | Qty | Serial (A) - (B) |
REMARK |
| 001A | 38904-20480 | FITTING,TEE | 1 | 1525- | |
| 002A | 88340-13504 | FITTING, ELBOW | 1 | 1525- | |
| 003A | 30230-20730 | ADAPTER | 2 | 1525- | |
| 004A | 35047-20080 | SWITCH, PRESSURE | 1 | 1525- | |
| 005A | 35047-20170 | SWITCH, PRESSURE | 2 | 1525- | |
| 006A | 69203-02000 | FITTING, ELBOW | 2 | 1525- | |
| 007A | 69202-02000 | FITTING, NIPPLE | 2 | 1525- | |
| 011A | 65210-12018 | RING, O | 1 | 1525- | |
| 021A | 65231-00081 | RING, O | 1 | 1525- | |
| 031A | 33057-20830 | GROMMET | 1 | 1525- | |
| 032A | 41613-40210 | PLATE | 1 | 1525- | |
| 033A | 35750-22780 | SLEEVE | 2 | 1525- | |
| 041A | 33193-48550 | CABLE ASSY | 1 | 1525- | |
| 042A | 33193-48560 | CABLE ASSY | 1 | 1525- | |
| 043A | 33190-40700 | CABLE | 1 | 1525- | |
| 044A | 33190-40710 | CABLE | 1 | 1525- | |
| 051A | 73281-12010 | FUSE | 1 | 1525- | 24V 10A |
| 052A | 36405-70080 | DIODE | 1 | 1525- | (3A 600V) |
| 053A | 33300-70050 | CONNECTOR | 1 | 1525- | |
| 054A | 35930-70010 | TERMINAL | 2 | 1525- | |
| 055A | 32210-70360 | CAP | 1 | 1525- | |
| 061A | 62401-81101 | NUT | 1 | 1525- | |
| 062A | 62721-10100 | WASHER, SPRING | 1 | 1525- | |
| 063A | 46011-21650 | WASHER, PLANE | 2 | 1525- | |
| 064A | 61802-06025 | BOLT, FLANGED | 2 | 1525- |
