90ZIV-2 90N2-1501-
CHASSIS AND ELECTRICAL SYSTEM
OPERATION STAND GROUP
| Symbol | Part No | Part Name | Qty | Serial (A) - (B) |
REMARK |
| 001A | 35175-20370 | STAND ASSY | 1 | 1501- | |
| 006A | 61802-10085 | BOLT, FLANGED | 2 | 1501- | |
| 007A | 61802-10025 | BOLT, FLANGED | 3 | 1501- | |
| 011A | 43800-23080 | BOX | 1 | 1501- | |
| 016A | 61802-08016 | BOLT, FLANGED | 4 | 1501- | |
| 021A | 31200-60030 | COVER | 1 | 1501- | |
| 022A | 31200-60040 | COVER | 1 | 1501- | |
| 028A | 35100-20200 | SCREW | 4 | 1501- | |
| 029A | 35106-20020 | SCREW, TAPPING | 4 | 1501- | |
| 031A | 39753-60360 | PANEL ASSY, INSTRUMENT | 1 | 1501- | |
| 036A | 62256-51412 | SCREW | 4 | 1501- | |
| 037A | 62701-20041 | WASHER, PLANE | 4 | 1501- | |
| 038A | 62721-04100 | WASHER, SPRING | 4 | 1501- | |
| 042A | 31205-70120 | COVER | 1 | 1501- | |
| 050A | 33243-70050 | GAUGE, WATER TEMPERATU | 1 | 1501- | |
| 051A | 33245-70080 | GAUGE, OIL TEMPERATURE | 1 | 1501- | |
| 052A | 33241-70030 | GAUGE, FUEL LEVEL | 1 | 1501- | |
| 053A | 33244-70110 | GAUGE, AIR PRESSURE | 1 | 1501- | |
| 054A | 44370-70050 | METER, SPEED | 1 | 1501- | |
| 055A | 44361-70040 | METER, HOUR | 1 | 1501- | |
| 056A | 38480-70420 | BULB | 32 | 1501- | 24V 1.4W |
| 057A | 38480-70440 | BULB | 1 | 1501- | 24V 3W |
| 060A | 39600-72220 | PACKING | 1 | 1501- | |
| 061A | 35010-60260 | SWITCH | 1 | 1501- | |
| 062A | 35010-60270 | SWITCH | 1 | 1501- | |
| 063A | 35010-60460 | SWITCH | 2 | 1501- | |
| 064A | 41530-60080 | PLUG | 4 | 1501- | |
| 071A | 35048-60040 | SWITCH, PUSH-PULL | 1 | 1501- | |
| 072A | 35021-60020 | SWITCH ASSY, STARTER | 1 | 1501- | W.MRK= 35021-60040 |
| 073A | 32110-70150 | KEY | 1 | 1501- | W.MRK= 32110-70170 |
| 074A | 32210-71370 | CAP | 1 | 1501- |
