90ZIV-2 90N2-1501-
CHASSIS AND ELECTRICAL SYSTEM
OIL TANK GROUP
| Symbol | Part No | Part Name | Qty | Serial (A) - (B) |
REMARK |
| 001A | 36229-22940 | TANK, OIL | 1 | 1501-1524 | |
| 001B | 36229-23960 | TANK, OIL | 1 | 1525-1534 | |
| 001C | 36229-24230 | TANK, OIL | 1 | 1535- | |
| 002A | 35530-70020 | STRAINER | 2 | 1525- | |
| 004A | 31210-20990 | COVER | 1 | 1501- | |
| 005A | 30981-20060 | ELEMENT, FILTER | 1 | 1501- | |
| 006A | 38565-20040 | VALVE, RELIEF | 1 | 1501- | |
| 007A | 35600-20120 | SPRING | 1 | 1501- | |
| 008A | 65210-22165 | RING, O | 1 | 1501- | |
| 009A | 33258-20010 | GAUGE, LEVEL | 1 | 1501- | |
| 011A | 41611-20420 | PLATE | 1 | 1501-1534 | |
| 011B | 41611-22180 | PLATE | 1 | 1535- | |
| 012A | 31990-20020 | GASKET | 1 | 1501-1534 | |
| 012B | 31990-20030 | GASKET | 1 | 1535- | |
| 013A | 38530-60070 | VALVE ASSY, BREATHER | 1 | 1501- | |
| 014A | 41535-20010 | PLUG, MAGNET | 1 | 1501- | |
| 015A | 88111-12490 | WASHER, SEAL | 1 | 1501- | |
| 017A | 40330-60170 | FILTER | 1 | 1501- | |
| 031A | 41410-90010 | BLOCK | 2 | 1501- | |
| 032A | 36700-90010 | TUBE | 1 | 1501- | |
| 033A | 43953-90010 | BOLT, JOINT | 2 | 1501- | |
| 034A | 47131-90010 | RING, O | 2 | 1501- | |
| 035A | 46023-90010 | WASHER, SEAL | 4 | 1501- | |
| 036A | 35750-90010 | SLEEVE | 2 | 1501- | |
| 041A | 43890-70380 | BODY | 1 | 1501- | |
| 042A | 31231-70440 | COVER ASSY | 1 | 1501- | |
| 043A | 30981-70330 | ELEMENT, FILTER | 1 | 1501- | |
| 044A | 35600-76030 | SPRING | 1 | 1501- | |
| 045A | 38511-70640 | VALVE ASSY | 1 | 1501- | |
| 046A | 45311-70800 | RING, SNAP | 1 | 1501- | |
| 048A | 61101-08016 | BOLT, SOCKET | 3 | 1501- | |
| 049A | 39600-71670 | PACKING | 1 | 1501- | |
| 050A | 32211-70350 | CAP ASSY | 1 | 1501- | |
| 051A | 47131-73230 | RING, O | 1 | 1501- | |
| 061A | 61802-12020 | BOLT, FLANGED | 2 | 1501- | |
| 062A | 62480-21101 | NUT, FLANGED | 12 | 1501-1534 | |
| 062B | 62480-21101 | NUT, FLANGED | 18 | 1535- | |
| 071A | 61802-20035 | BOLT, FLANGED | 6 | 1501- |

