90ZIV-2 90N2-1501-
CHASSIS AND ELECTRICAL SYSTEM
LAMP GROUP (S/N 1501-1565)
| Symbol | Part No | Part Name | Qty | Serial (A) - (B) |
REMARK |
| 001A | 40968-24050 | BRACKET, LAMP | 1 | 1501-1565 | FR (LH) |
| 002A | 40968-24060 | BRACKET, LAMP | 1 | 1501-1565 | FR (RH) |
| 003A | 44890-60100 | LAMP, HEAD | 2 | 1501-1565 | |
| 004A | 44890-60090 | LAMP, HEAD | 2 | 1501-1565 | |
| 005A | 44881-70010 | LAMP, COMBINATION | 2 | 1501-1565 | |
| 007A | 31828-20360 | GUARD, LAMP | 1 | 1501-1562 | FR (LH) |
| 007B | 31828-20650 | GUARD, LAMP | 1 | 1563-1565 | FR (LH) |
| 008A | 31828-20370 | GUARD, LAMP | 1 | 1501-1562 | FR (RH) |
| 008B | 31828-20640 | GUARD, LAMP | 1 | 1563-1565 | FR (RH) |
| 011A | 65801-10032 | BUSHING, ELASTIC | 2 | 1501-1565 | |
| 012A | 46017-20020 | WASHER, TOOTH | 4 | 1501-1565 | |
| 013A | 46017-20030 | WASHER, TOOTH | 2 | 1501-1565 | |
| 016A | 44890-60190 | LAMP, HEAD | 2 | 1501-1565 | |
| 021A | 38480-70560 | BULB | 1 | 1501-1565 | 24V 55W |
| 022A | 62401-81142 | NUT | 1 | 1501-1565 | |
| 023A | 62701-40141 | WASHER, PLANE | 1 | 1501-1565 | |
| 024A | 62721-14100 | WASHER, SPRING | 1 | 1501-1565 | |
| 025A | 38480-70570 | BULB | 1 | 1501-1565 | 24V 40/60W |
| 031A | 38480-70820 | BULB | 1 | 1501-1565 | 24V 25W |
| 032A | 38480-70810 | BULB | 1 | 1501-1565 | 24V 5W |
| 033A | 62256-51425 | SCREW | 6 | 1501-1565 | |
| 034A | 62403-81122 | NUT | 1 | 1501-1565 | |
| 035A | 62721-12100 | WASHER, SPRING | 1 | 1501-1565 | |
| 036A | 45701-70470 | LENS | 1 | 1501-1565 | |
| 037A | 45701-70200 | LENS | 1 | 1501-1565 | |
| 041A | 61802-12025 | BOLT, FLANGED | 8 | 1501-1565 | |
| 046A | 61802-06016 | BOLT, FLANGED | 8 | 1501-1565 | |
| 051A | 31210-22130 | COVER | 2 | 1501-1565 | |
| 052A | 41605-50400 | PLATE | 2 | 1501-1565 | |
| 053A | 44881-20130 | LAMP, COMBINATION | 2 | 1501-1565 | |
| 054A | 44883-20080 | LAMP, TURN SIGNAL | 2 | 1501-1565 | |
| 061A | 62256-51418 | SCREW | 4 | 1501-1565 | |
| 062A | 45701-70380 | LENS | 1 | 1501-1565 | (RED) |
| 063A | 39600-71680 | PACKING | 1 | 1501-1565 | |
| 065A | 38480-70720 | BULB | 1 | 1501-1565 | 24V 25/10W |
| 066A | 38480-70550 | BULB | 1 | 1501-1565 | 24V3W |
| 067A | 62721-04100 | WASHER, SPRING | 4 | 1501-1565 | |
| 068A | 62401-81041 | NUT | 4 | 1501-1565 | |
| 069A | 62256-51418 | SCREW | 4 | 1501-1565 | |
| 072A | 45701-70390 | LENS | 1 | 1501-1565 | (YELLOW) |
| 075A | 38480-70730 | BULB | 1 | 1501-1565 | 24V25W |
| 081A | 61802-12025 | BOLT, FLANGED | 8 | 1501-1565 | |
| 084A | 61802-08016 | BOLT, FLANGED | 4 | 1501-1565 | |
| 091A | 44886-70020 | LAMP,BACK | 1 | 1501-1565 | FR (LH) |
| 092A | 41600-48220 | PLATE | 2 | 1501-1565 | |
| 093A | 44886-20060 | LAMP,BACK | 1 | 1501-1565 | FR (RH) |
| 095A | 61802-10025 | BOLT, FLANGED | 8 | 1501-1565 | |
| 101A | 45701-70400 | LENS | 1 | 1501-1565 | |
| 103A | 38480-70730 | BULB | 1 | 1501-1565 | 24V25W |
| 106A | 35100-71100 | SCREW | 3 | 1501-1565 | |
| 111A | 40810-60030 | BUZZER | 1 | 1501-1565 | |
| 112A | 41612-44350 | PLATE | 1 | 1501-1565 | |
| 121A | 61802-06016 | BOLT, FLANGED | 2 | 1501-1565 | |
| 122A | 62480-21081 | NUT, FLANGED | 2 | 1501-1565 | |
| 131A | 44340-70050 | MIRROR | 1 | 1501-1565 | |
| 132A | 35210-22450 | STAY | 1 | 1501-1565 | |
| 133A | 41617-35300 | PLATE | 1 | 1501-1565 | |
| 135A | 61802-08030 | BOLT, FLANGED | 6 | 1501-1565 | |
| 143A | 44890-60110 | LAMP, HEAD | 4 | 1501-1565 | |
| 144A | 44890-60120 | LAMP, HEAD | 2 | 1501-1565 | |
| 152A | 62401-81142 | NUT | 1 | 1501-1565 | |
| 153A | 62701-40141 | WASHER, PLANE | 1 | 1501-1565 | |
| 154A | 62721-14100 | WASHER, SPRING | 1 | 1501-1565 | |
| 155A | 44890-60140 | LAMP, HEAD | 1 | 1501-1565 | |
| 156A | 38480-70610 | BULB | 1 | 1501-1565 | 24V 70W(H1) |
| 157A | 44890-60150 | LAMP, HEAD | 1 | 1501-1565 | |
| 158A | 38480-70580 | BULB | 1 | 1501-1565 | 24V 75/70W (H4) |
| 166A | 31990-71580 | GASKET | 1 | 1501-1565 | |
| 167A | 45701-70670 | LENS | 1 | 1501-1565 | |
| 168A | 38480-70410 | BULB | 1 | 1501-1565 | 24V 70W (H3) |
| 172A | 35106-70180 | SCREW, TAPPING | 4 | 1501-1565 | |
| 176A | 61034-10028 | BOLT | 1 | 1501-1565 | |
| 177A | 37600-71930 | NUT | 1 | 1501-1565 | |
| 178A | 43900-73040 | BOLT | 1 | 1501-1565 | |
| 179A | 37600-71940 | NUT | 1 | 1501-1565 |

