90ZIV-2 90N2-1501-
TORQUE CONVERTER AND TRANSMISSION SYSTEM
GEAR SHAFT & OIL PUMP GROUP
Note: Seral Number Indicates The Transmission Serial Number
| Symbol | Part No | Part Name | Qty | Serial (A) - (B) |
REMARK |
| 001A | 34507-20010 | SHAFT ASSY, STATOR | 1 | 700-1324 | |
| 001B | 34507-20350 | SHAFT ASSY, STATOR | 1 | 1325-1471 | |
| 001C | 34507-20370 | SHAFT ASSY, STATOR | 1 | 1472- | |
| 002A | 45200-23830 | RING | 1 | 700- | |
| 003A | 45311-20430 | RING, SNAP | 1 | 700- | |
| 004A | 34501-21950 | SHAFT ASSY | 1 | 700-1465 | |
| 004B | 34501-22790 | SHAFT ASSY | 1 | 1466- | |
| 005A | 45301-20220 | RING, PISTON | 1 | 700- | (K2) |
| 006A | 45301-20210 | RING, PISTON | 1 | 700- | (K2) |
| 007A | 42003-60160 | BEARING, ROLLER | 1 | 700- | |
| 008A | 63811-00060 | RING, SNAP | 1 | 700- | |
| 009A | 34500-25370 | SHAFT | 1 | 700-1506 | |
| 009B | 34500-28090 | SHAFT | 1 | 1507- | |
| 010A | 32400-21440 | GEAR | 1 | 700- | |
| 011A | 78207-00210 | BEARING, ROLLER | 2 | 700- | |
| 012A | 37900-22180 | HOUSING | 1 | 700- | |
| 013A | 34500-23550 | SHAFT | 1 | 700- | |
| 014A | 32400-21390 | GEAR | 1 | 700- | |
| 015A | 41621-25040 | PLATE | 1 | 700- | |
| 016A | 63812-00130 | RING, SNAP | 1 | 700- | |
| 017A | 32110-20030 | KEY | 1 | 700- | |
| 018A | 31990-22160 | GASKET | 1 | 700-1520 | (K1) |
| 018B | 31990-27490 | GASKET | 1 | 1521- | (K1) |
| 019A | 44081-20180 | PUMP ASSY | 1 | 700- | |
| 021A | 46011-21590 | WASHER, PLANE | 1 | 700- | |
| 022A | 35600-21430 | SPRING | 1 | 700- | |
| 023A | 43900-23050 | BOLT | 1 | 700- | |
| 025A | 47131-21210 | RING,O | 1 | 700- | (K3) |
| 027A | 31990-22140 | GASKET | 1 | 700-1520 | (K1) |
| 027B | 31990-27500 | GASKET | 1 | 1521- | (K1) |
| 029A | 42003-60160 | BEARING, ROLLER | 1 | 700- | |
| 044A | 65054-04312 | SEAL,OIL | 1 | 700- | (K5) |
| 049A | 31990-23410 | GASKET | 1 | 700- | (K1) |
| 052A | 61802-10020 | BOLT, FLANGED | 6 | 700- | |
| 054A | 61802-10040 | BOLT, FLANGED | 2 | 700- | |
| 055A | 61802-10016 | BOLT, FLANGED | 8 | 700- | |
| 057A | 61802-10065 | BOLT, FLANGED | 9 | 700- | |
| 062A | 61101-10020 | BOLT, SOCKET | 7 | 700- | |
| 063A | 62480-21081 | NUT, FLANGED | 1 | 700- | |
| 064A | 62710-18081 | WASHER, PLANE | 1 | 700- | |
| 065A | 63811-00063 | RING, SNAP | 1 | 700- | |
| 071A | 88390-16102 | PLUG | 4 | 700- | PT 1/8 |
| 072A | 88390-16104 | PLUG | 7 | 700- | PT 1/4 |
| 074A | 88390-16108 | PLUG | 3 | 700- | PT 1/2 |
| 075A | 41530-20100 | PLUG | 1 | 700-1465 | |
| 075B | 88390-21308 | PLUG | 1 | 1466- | |
| 076A | 65210-12018 | RING, O | 1 | 700- | (K3) |
| 081A | 37900-22250 | HOUSING | 1 | 700- | |
| 082A | 31231-20490 | COVER ASSY | 1 | 700- | |
| 084A | 88390-16112 | PLUG | 1 | 700- | PT 3/4 |
| 085A | 88390-16104 | PLUG | 4 | 700- | PT 1/4 |
| 086A | 88390-21304 | PLUG | 6 | 700- | |
| 087A | 88390-16102 | PLUG | 3 | 700- | PT 1/8 |
| 089A | 41530-20830 | PLUG | 1 | 700- | |
| 090A | 65210-12011 | RING, O | 1 | 700- | (K3) |
| 091A | 41621-25000 | PLATE | 1 | 700- | |
| 092A | 31990-22790 | GASKET | 1 | 700-1520 | (K1) |
| 092B | 31990-27530 | GASKET | 1 | 1521- | (K1) |
| 093A | 34200-22810 | SHIM | 1 | 700- | T=0.3 |
| 094A | 34200-22840 | SHIM | 1 | 700- | T=0.3 |
| 095A | 63026-13025 | PIN, STRAIGHT | 2 | 700- | |
| 101A | 61101-06010 | BOLT, SOCKET | 6 | 700- | |
| 102A | 61802-10030 | BOLT, FLANGED | 14 | 700- | |
| 103A | 61802-10045 | BOLT, FLANGED | 15 | 700- | |
| 104A | 61802-10070 | BOLT, FLANGED | 3 | 700- | |
| 111A | 41101-60010 | BREATHER ASSY | 1 | 700- | |
| 112A | 69205-03000 | FITTING, ELBOW | 1 | 700- | |
| 113A | 31990-22800 | GASKET | 1 | 700-1520 | (K1) |
| 113B | 31990-27460 | GASKET | 1 | 1521- | (K1) |
| 115A | 63026-13025 | PIN, STRAIGHT | 2 | 700- | |
| 121A | 61802-10025 | BOLT, FLANGED | 19 | 700- | |
| 122A | 61802-10030 | BOLT, FLANGED | 7 | 700- | |
| 131A | 63811-00070 | RING, SNAP | 1 | 700- | |
| 146A | 34200-27940 | SHIM | 1 | 1475- | T=0.3 |
| 147A | 34200-27950 | SHIM | 1 | 1475- | T=0.2 |
| 156A | 34200-27930 | SHIM | 1 | 1475- | T=0.5 |
