90ZIV-2 90N2-1501-
CHASSIS AND ELECTRICAL SYSTEM
FUEL TANK GROUP
| Symbol | Part No | Part Name | Qty | Serial (A) - (B) |
REMARK |
| 001A | 36233-22810 | TANK, FUEL | 1 | 1501- | |
| 002A | 41611-20140 | PLATE | 1 | 1501- | |
| 003A | 31990-20020 | GASKET | 1 | 1501- | |
| 004A | 35828-60030 | SENSOR, FUEL LEVEL | 1 | 1501- | |
| 005A | 65210-23085 | RING, O | 1 | 1501- | |
| 006A | 43571-20150 | HOLDER, SPRING | 1 | 1501- | (D=15) |
| 007A | 40314-60060 | FILLER ASSY, FUEL | 1 | 1501- | |
| 008A | 40330-60200 | FILTER | 1 | 1501- | |
| 009A | 72001-10600 | HOLDER, PIPE | 2 | 1501- | (D=6.35) |
| 011A | 38705-41970 | PIPE ASSY, FLARED | 1 | 1501- | |
| 012A | 69100-20600 | FLARED FITTING, ELBOW | 1 | 1501- | |
| 015A | 38510-20190 | VALVE | 1 | 1501- | |
| 051A | 61802-10020 | BOLT, FLANGED | 4 | 1501- | |
| 052A | 61802-08012 | BOLT, FLANGED | 1 | 1501- | |
| 053A | 62480-21101 | NUT, FLANGED | 12 | 1501- | |
| 054A | 62480-21081 | NUT, FLANGED | 1 | 1501- | |
| 055A | 62256-51608 | SCREW | 1 | 1501- | |
| 056A | 62721-06100 | WASHER, SPRING | 1 | 1501- | |
| 072A | 35750-22400 | SLEEVE | 6 | 1501- | |
| 073A | 61802-20070 | BOLT, FLANGED | 6 | 1501- |
