90ZIV-2 90N2-1501-
POWER SYSTEM
EXHAUST GROUP
| Symbol | Part No | Part Name | Qty | Serial (A) - (B) |
REMARK |
| 001A | 44300-60400 | MUFFLER | 1 | 1501- | |
| 002A | 38765-21780 | PIPE, EXHAUST | 1 | 1501- | |
| 003A | 40900-47700 | BRACKET | 1 | 1501- | |
| 004A | 40900-53890 | BRACKET | 1 | 1501- | |
| 005A | 38765-22470 | PIPE, EXHAUST | 1 | 1501- | |
| 006A | 50201-00200 | GASKET | 1 | 1501- | |
| 007A | 32920-20080 | CLAMP | 1 | 1501- | |
| 008A | 43962-20730 | BOLT,U | 1 | 1501- | |
| 009A | 62710-18101 | WASHER, PLANE | 8 | 1501- | |
| 011A | 88031-06101 | NUT, SELF-LOCKING | 7 | 1501- | |
| 012A | 32920-21130 | CLAMP | 1 | 1501- | |
| 051A | 61802-10030 | BOLT, FLANGED | 10 | 1501- | |
| 052A | 61802-08025 | BOLT, FLANGED | 1 | 1501- | |
| 053A | 61802-10035 | BOLT, FLANGED | 4 | 1501- | |
| 064A | 62701-40101 | WASHER, PLANE | 2 | 1501- | |
| 065A | 62701-40121 | WASHER, PLANE | 2 | 1501- | |
| 071A | 61802-10040 | BOLT, FLANGED | 1 | 1501- | |
| 081A | 69100-11000 | FLARED FITTING | 1 | 1501- | |
| 082A | 38705-55410 | PIPE ASSY, FLARED | 1 | 1501- | |
| 085A | 72001-11000 | HOLDER, PIPE | 1 | 1501- | (D=10) |
| 091A | 61802-08016 | BOLT, FLANGED | 1 | 1501- |
