90ZIV-2 90N2-1501-
CHASSIS AND ELECTRICAL SYSTEM
ENGINE ROOM GROUP
| Symbol | Part No | Part Name | Qty | Serial (A) - (B) |
REMARK |
| 001A | 43711-21690 | BOARD ASSY, SCREEN | 1 | 1501- | |
| 002A | 31205-39830 | COVER | 1 | 1501- | FR (LH)(WELDING) |
| 003A | 31205-39840 | COVER | 1 | 1501- | FR (RH)(WELDING) |
| 004A | 39890-70010 | HINGE | 4 | 1501- | (WELDING) |
| 011A | 31205-33300 | COVER | 2 | 1501- | |
| 013A | 32150-60020 | CATCH | 2 | 1501- | |
| 014A | 41600-44260 | PLATE | 1 | 1501- | |
| 016A | 41612-33740 | PLATE | 1 | 1501- | |
| 017A | 65801-63032 | BUSHING, ELASTIC | 2 | 1501- | |
| 018A | 41605-50850 | PLATE | 2 | 1501- | |
| 019A | 88031-06101 | NUT, SELF-LOCKING | 2 | 1501- | |
| 022A | 35680-33880 | SPONGE | 1 | 1501- | |
| 031A | 62256-51410 | SCREW | 12 | 1501- | |
| 032A | 62401-81041 | NUT | 12 | 1501- | |
| 033A | 62721-04100 | WASHER, SPRING | 12 | 1501- | |
| 034A | 61802-10016 | BOLT, FLANGED | 14 | 1501- | |
| 035A | 61802-08016 | BOLT, FLANGED | 4 | 1501- | |
| 036A | 62701-40101 | WASHER, PLANE | 4 | 1501- | |
| 041A | 45380-24890 | ROOM ASSY, ENGINE | 1 | 1501-1562 | |
| 041B | 45380-26260 | ROOM ASSY, ENGINE | 1 | 1563- | |
| 051A | 31236-24750 | COVER ASSY | 1 | 1501- | FR (LH) |
| 052A | 31236-24760 | COVER ASSY | 1 | 1501- | FR (RH) |
| 053A | 38171-31180 | BAR, ROUND | 2 | 1501-1518 | |
| 053B | 38171-37470 | BAR, ROUND | 2 | 1519- | |
| 055A | 63811-00012 | RING, SNAP | 4 | 1501-1518 | |
| 055B | 63813-00010 | RING, SNAP | 4 | 1519- | |
| 056A | 32210-20280 | CAP | 1 | 1501- | |
| 057A | 46011-20050 | WASHER, PLANE | 1 | 1501- | |
| 062A | 39890-70050 | HINGE | 2 | 1501- | (WELDING) |
| 063A | 39890-70010 | HINGE | 2 | 1501- | (WELDING) |
| 064A | 32153-60180 | CATCH, DOOR | 1 | 1501- | (WELDING) |
| 065A | 35680-46230 | SPONGE | 1 | 1501- | FR (LH) |
| 068A | 35680-30850 | SPONGE | 1 | 1501- | FR (LH),(RH) |
| 071A | 35680-46240 | SPONGE | 1 | 1501- | FR (RH) |
| 081A | 62480-21081 | NUT, FLANGED | 8 | 1501- | |
| 082A | 61802-10025 | BOLT, FLANGED | 1 | 1501- | |
| 083A | 62710-18101 | WASHER, PLANE | 2 | 1501- | |
| 084A | 62701-40121 | WASHER, PLANE | 2 | 1501- | |
| 101A | 34041-20230 | STRIP, SEAL | 10 | 1501- | |
| 103A | 44822-20660 | RUBBER, CUSHION | 4 | 1501- | |
| 104A | 33713-21780 | SHEET, RUBBER | 2 | 1501- | |
| 111A | 45980-20110 | WIRE | 2 | 1501- | |
| 112A | 46011-20180 | WASHER, PLANE | 4 | 1501- | |
| 113A | 35700-20570 | SPACER | 4 | 1501- | |
| 121A | 61802-08020 | BOLT, FLANGED | 4 | 1501- | |
| 122A | 62480-21081 | NUT, FLANGED | 2 | 1501- | |
| 221A | 35680-51200 | SPONGE | 1 | 1501- | |
| 233A | 32110-60010 | KEY | 2 | 1501- |

