90ZIV-2 90N2-1501-
CHASSIS AND ELECTRICAL SYSTEM
COVER MOUNT (FOR CONTROI BOX) -CAB SPEC
| Symbol | Part No | Part Name | Qty | Serial (A) - (B) |
REMARK |
| 001A | 31200-60140 | COVER | 1 | 1501- | |
| 002A | 31200-60270 | COVER | 1 | 1501- | |
| 003A | 31200-60110 | COVER | 1 | 1501- | |
| 004A | 31200-60150 | COVER | 1 | 1501- | |
| 005A | 31200-60160 | COVER | 1 | 1501- | |
| 006A | 31200-60170 | COVER | 1 | 1501- | |
| 007A | 40790-60070 | BOOT | 2 | 1501- | |
| 008A | 41613-35410 | PLATE | 1 | 1501- | |
| 009A | 41613-34920 | PLATE | 1 | 1501- | |
| 011A | 41601-48190 | PLATE | 1 | 1501- | |
| 012A | 41610-30180 | PLATE | 1 | 1501- | |
| 013A | 45870-25870 | ROD | 1 | 1501- | |
| 014A | 41610-30270 | PLATE | 1 | 1501- | |
| 015A | 41605-29820 | PLATE | 1 | 1501- | |
| 016A | 41605-29800 | PLATE | 1 | 1501- | |
| 017A | 41602-21440 | PLATE | 1 | 1501- | |
| 018A | 41601-59120 | PLATE | 1 | 1501- | |
| 019A | 67015-00001 | TUBE,VINYL | 1 | 1501- | L=190 |
| 021A | 32150-20210 | CATCH | 2 | 1501- | |
| 022A | 46000-21020 | WASHER | 2 | 1501- | |
| 023A | 41635-38650 | PLATE | 2 | 1501- | |
| 024A | 35100-20200 | SCREW | 13 | 1501- | |
| 025A | 35106-20020 | SCREW,TAPPING | 14 | 1501- | |
| 026A | 37600-21750 | NUT | 2 | 1501- | |
| 027A | 30320-60030 | ASHTRAY | 1 | 1501- | |
| 028A | 88031-06061 | NUT,SELF-LOCKING | 2 | 1501- | |
| 029A | 43550-70290 | HOLDER | 2 | 1501- | |
| 051A | 61802-06010 | BOLT,FLANGED | 3 | 1501- | |
| 061A | 30062-60050 | ARMREST | 1 | 1501- | |
| 062A | 40901-44620 | BRACKET | 1 | 1501- | |
| 063A | 41616-39080 | PLATE | 1 | 1501- | |
| 064A | 41616-39070 | PLATE | 1 | 1501- | |
| 065A | 35100-20200 | SCREW | 2 | 1501- | |
| 070A | 35106-70170 | SCREW,TAPPING | 4 | 1501- | |
| 071A | 61802-08016 | BOLT,FLANGED | 4 | 1501- | |
| 073A | 62256-51820 | SCREW | 2 | 1501- | |
| 074A | 62701-40081 | WASHER,PLANE | 2 | 1501- |
