90ZIV-2 90N2-1501-
CHASSIS AND ELECTRICAL SYSTEM
COVER MOUNT (FOR CONTROI BOX)
| Symbol | Part No | Part Name | Qty | Serial (A) - (B) |
REMARK |
| 001A | 31200-60140 | COVER | 1 | 1501- | |
| 002A | 31200-60270 | COVER | 1 | 1501- | |
| 003A | 31200-60110 | COVER | 1 | 1501- | |
| 004A | 31231-20740 | COVER ASSY | 1 | 1501- | |
| 007A | 40790-60070 | BOOT | 2 | 1501- | |
| 008A | 41613-35410 | PLATE | 1 | 1501- | |
| 009A | 41613-34920 | PLATE | 1 | 1501- | |
| 011A | 41601-48190 | PLATE | 1 | 1501- | |
| 012A | 41641-34390 | PLATE | 1 | 1501- | |
| 013A | 41610-31150 | PLATE | 1 | 1501- | |
| 024A | 35100-20200 | SCREW | 13 | 1501- | |
| 025A | 35106-20020 | SCREW, TAPPING | 6 | 1501- | |
| 026A | 37600-21750 | NUT | 2 | 1501- | |
| 051A | 61802-06010 | BOLT, FLANGED | 2 | 1501- | |
| 061A | 30062-60050 | ARMREST | 1 | 1501- | |
| 062A | 40901-44620 | BRACKET | 1 | 1501- | |
| 063A | 41616-39080 | PLATE | 1 | 1501- | |
| 064A | 41616-39070 | PLATE | 1 | 1501- | |
| 065A | 35100-20200 | SCREW | 2 | 1501- | |
| 070A | 35106-70170 | SCREW, TAPPING | 4 | 1501- | |
| 071A | 61802-08016 | BOLT, FLANGED | 4 | 1501- | |
| 073A | 62256-51820 | SCREW | 2 | 1501- | |
| 074A | 62701-40081 | WASHER, PLANE | 2 | 1501- | |
| 082A | 33713-25120 | SHEET, RUBBER | 1 | 1501- | |
| 083A | 33713-25130 | SHEET, RUBBER | 3 | 1501- |
