90ZIV-2 90N2-1501-
BRAKE VALVE GROUP
| Symbol | Part No | Part Name | Qty | Serial (A) - (B) |
REMARK |
| 001A | 38531-60110 | VALVE ASSY, BRAKE | 2 | 1501- | REF 523 |
| 002A | 38554-70080 | VALVE, CHECK | 2 | 1501- | |
| 003A | 35047-60230 | SWITCH, PRESSURE | 1 | 1501- | |
| 004A | 38903-21650 | FITTING, ELBOW | 3 | 1501- | |
| 005A | 40732-20130 | FLARED FITTING, ELBOW | 2 | 1501- | |
| 006A | 69100-11500 | FLARED FITTING | 1 | 1501- | |
| 007A | 38902-20230 | FITTING, NIPPLE | 3 | 1501- | |
| 008A | 40730-20100 | FLARED FITTING | 5 | 1501- | |
| 009A | 38902-20420 | FITTING, NIPPLE | 1 | 1501- | |
| 011A | 38902-20260 | FITTING, NIPPLE | 1 | 1501- | |
| 012A | 88350-12808 | FITTING, TEE | 2 | 1501- | |
| 013A | 88372-50804 | FITTING, BUSHING | 2 | 1501- | |
| 014A | 69100-31500 | FLARED FITTING, TEE | 2 | 1501- | |
| 015A | 88390-14206 | PLUG | 6 | 1501- | |
| 016A | 69203-04000 | FITTING, ELBOW | 1 | 1501- | |
| 017A | 35047-20020 | SWITCH, PRESSURE | 1 | 1501- | |
| 029A | 88390-16106 | PLUG | 1 | 1501- | |
| 031A | 38903-21640 | FITTING, ELBOW | 1 | 1501- | |
| 051A | 61802-08035 | BOLT, FLANGED | 6 | 1501- |
