90ZIV-2 90N2-1501-
BRAKE LINE - REAR CHASSIS
| Symbol | Part No | Part Name | Qty | Serial (A) - (B) |
REMARK |
| 001A | 38705-32570 | PIPE ASSY, FLARED | 1 | 1501- | |
| 002A | 38705-32580 | PIPE ASSY, FLARED | 1 | 1501- | |
| 003A | 38705-39640 | PIPE ASSY, FLARED | 2 | 1501- | |
| 004A | 38705-42310 | PIPE ASSY, FLARED | 1 | 1501- | (38705- 33050) |
| 005A | 38705-32610 | PIPE ASSY, FLARED | 1 | 1501- | |
| 006A | 38705-27210 | PIPE ASSY, FLARED | 1 | 1501- | |
| 011A | 43113-34840 | HOSE, HIGH PRESSURE | 2 | 1501- | |
| 012A | 43113-30280 | HOSE, HIGH PRESSURE | 1 | 1501- | |
| 013A | 43113-30290 | HOSE, HIGH PRESSURE | 1 | 1501- | |
| 014A | 43113-34830 | HOSE, HIGH PRESSURE | 1 | 1501- | |
| 015A | 43111-20420 | HOSE, AIR | 1 | 1501- | L=760 |
| 016A | 67040-15000 | HOSE, HEAT RESISTING LP | 1 | 1501- | L=630 X Q'TY 2 |
| 018A | 69100-61500 | FLARED FITTING, UNION | 2 | 1501- | |
| 019A | 40730-20110 | FLARED FITTING | 1 | 1501- | |
| 021A | 37715-20390 | NIPPLE, HOSE | 1 | 1501- | |
| 022A | 69002-02200 | BAND, HOSE | 2 | 1501- | |
| 023A | 69002-03100 | BAND, HOSE | 4 | 1501- | |
| 024A | 43962-20120 | BOLT,U | 1 | 1501- | |
| 025A | 72001-11500 | HOLDER, PIPE | A/R | 1501- | (D=15) |
| 026A | 72001-11800 | HOLDER, PIPE | A/R | 1501- | (D=18) |
| 027A | 72001-11200 | HOLDER, PIPE | A/R | 1501- | (D=12) |
| 029A | 88031-06081 | NUT, SELF- LOCKING | 2 | 1501- | |
| 041A | 50201-00150 | BOLT, JOINT | 1 | 1501- | |
| 042A | 50201-00160 | BOLT, JOINT | 1 | 1501- | |
| 043A | 50201-00170 | GASKET | 2 | 1501- | |
| 044A | 50201-00760 | GASKET | 2 | 1501- | |
| 051A | 61802-08020 | BOLT, FLANGED | A/R | 1501- | |
| 052A | 62480-21081 | NUT, FLANGED | A/R | 1501- | |
| 071A | 36223-20030 | TANK, BRAKE OIL | 1 | 1501- | REF 535 |
| 081A | 61802-12020 | BOLT, FLANGED | 4 | 1501- |
