90ZIV-2 90N2-1501-
BRAKE LINE - AXLE
| Symbol | Part No | Part Name | Qty | Serial (A)-(B) |
REMARK |
| 001A | 68655-38135 | HOSE, HIGH PRESSURE | 1 | 1501- | |
| 003A | 38705-58150 | PIPE ASSY, FLARED | 1 | 1501- | |
| 004A | 38705-58160 | PIPE ASSY, FLARED | 1 | 1501- | |
| 005A | 40733-21160 | FLARED FITTING, TEE | 1 | 1501- | |
| 011A | 69100-21200 | FLARED FITTING, ELBOW | 2 | 1501- | |
| 014A | 72001-11200 | HOLDER, PIPE | A/R | 1501- | (D=12) |
| 018A | 35600-23040 | SPRING | 2 | 1501- | |
| 021A | 72001-12500 | HOLDER, PIPE | A/R | 1501- | (D=25) |
| 022A | 72001-11800 | HOLDER, PIPE | 1 | 1501- | |
| 031A | 38705-53470 | PIPE ASSY, FLARED | 1 | 1501- | |
| 032A | 38705-53480 | PIPE ASSY, FLARED | 1 | 1501- | |
| 033A | 68635-38123 | HOSE, HIGH PRESSURE | 1 | 1501- | |
| 034A | 40733-20320 | FLARED FITTING, TEE | 1 | 1501- | |
| 041A | 69100-21200 | FLARED FITTING, ELBOW | 2 | 1501- | |
| 043A | 41607-29470 | PLATE | 1 | 1501- | |
| 044A | 41607-29480 | PLATE | 1 | 1501- | |
| 051A | 61802-08020 | BOLT, FLANGED | A/R | 1501- | |
| 052A | 62480-21081 | NUT, FLANGED | A/R | 1501- | |
| 062A | 61802-10016 | BOLT, FLANGED | 4 | 1501- |
